FOS
Fos-Sur-Mer U21
Fos-Sur-Mer U21 · Espoirs Elite 2 (U21) · 2026-'27
12th in Espoirs Elite 2 (U21)0-1 Espoirs Elite 2 (U21)Lost the last game
Next game
No game scheduled.
Form & season
L
Espoirs Elite 2 (U21) record
0-1
Point diff.
−3
Points for / game
71.0
Points against / game
74.0
Home 0-0 · Away 0-1 (all competitions)
Espoirs Elite 2 (U21) standings
Full table →| Movement since the last round | # | Team | W | L | Diff | PCT | Streak |
|---|---|---|---|---|---|---|---|
| Down 1 since the last round | 10 | 1 | 3 | −33 | 0.250 | 3L | |
| Down 1 since the last round | 11 | VIC Vichy U21 | 0 | 1 | −2 | 0.000 | 1L |
| Down 1 since the last round | 12 | 0 | 1 | −3 | 0.000 | 1L | |
| Down 1 since the last round | 13 | 0 | 1 | −45 | 0.000 | 1L | |
| Down 1 since the last round | 14 | ORL Orléans U21 | 0 | 2 | −6 | 0.000 | 2L |
Coming up
Full schedule →No more games scheduled this season.