
Coto Cordoba CB
Cordoba · Primera FEB (Spain) · 2026-'27
6th in Primera FEB (Spain)1-0 Primera FEB (Spain)Won the last game
Next game
No game scheduled.
Form & season
W
Primera FEB (Spain) record
1-0
Point diff.
+2
Points for / game
83.0
Points against / game
81.0
Home 1-0 · Away 0-0 (all competitions)
Primera FEB (Spain) standings
Full table →| Movement since the last round | # | Team | W | L | Diff | PCT | Streak |
|---|---|---|---|---|---|---|---|
| Down 1 since the last round | 4 | 1 | 0 | +8 | 1.000 | 1W | |
| Down 1 since the last round | 5 | 1 | 0 | +6 | 1.000 | 1W | |
| Down 1 since the last round | 6 | 1 | 0 | +2 | 1.000 | 1W | |
| Down 1 since the last round | 7 | 4 | 4 | −13 | 0.500 | 2L | |
| Down 1 since the last round | 8 | 1 | 1 | −1 | 0.500 | 1W |
Coming up
Full schedule →No more games scheduled this season.
Roster · 0 players
Roster →–