SI
Steve Ibens
Head Coach155–93 career (.625)
Games
248
Wins
155
Losses
93
Win Pct
.625
Regular season
141–82 (.632)
Playoffs
14–11 (.560)
Records by team & season
| Season | Team | Competition | GP | W | L | PCT |
|---|---|---|---|---|---|---|
| U20 EuroBasket 2023 | FIBA U20 EuroBasket (Division A) | 7 | 4 | 3 | .571 | |
| U20 EuroBasket 2022 | FIBA U20 EuroBasket (Division A) | 7 | 3 | 4 | .429 | |
| U20 EuroBasket (Division B) 2019 | FIBA U20 EuroBasket (Division B) | 7 | 5 | 2 | .714 | |
| U18 EuroBasket 2014 | FIBA U18 EuroBasket (Division A) | 9 | 3 | 6 | .333 | |
| U18 EuroBasket (Division B) 2026 | FIBA U18 EuroBasket (Division B) | 5 | 4 | 1 | .800 | |
| U18 EuroBasket (Division B) 2018 | FIBA U18 EuroBasket (Division B) | 8 | 6 | 2 | .750 | |
| U18 EuroBasket (Division B) 2017 | FIBA U18 EuroBasket (Division B) | 8 | 6 | 2 | .750 | |
| U18 EuroBasket (Division B) 2013 | FIBA U18 EuroBasket (Division B) | 8 | 6 | 2 | .750 | |
| U16 EuroBasket (Division B) 2025 | FIBA U16 EuroBasket (Division B) | 7 | 6 | 1 | .857 | |
| 2026-'27 | Top Division Men 1 | 5 | 4 | 1 | .800 | |
| 2026-'27 | Beker van België | 2 | 2 | 0 | 1.000 | |
| 2025-'26 | Beker van België | 6 | 3 | 3 | .500 | |
| 2025-'26 | Top Division Men 1 | 36 | 27 | 9 | .750 | |
| 2024-'25 | Top Division Men 1 | 29 | 21 | 8 | .724 | |
| 2024-'25 | Beker van België | 1 | 1 | 0 | 1.000 | |
| 2023-'24 | Top Division Men 1 | 27 | 15 | 12 | .556 | |
| 2022-'23 | Top Division Men 1 | 27 | 16 | 11 | .593 | |
| 2021-'22 | Top Division Men 1 | 26 | 12 | 14 | .462 | |
| 2020-'21 | Top Division Men 1 | 2 | 0 | 2 | .000 | |
| 2019-'20 | Top Division Men 1 | 21 | 11 | 10 | .524 |
Other roles
Belgium U18Assistant Coach · FIBA U18 EuroBasket (Division B) · U18 EuroBasket (Division B) 2011
Belgium U18Assistant Coach · FIBA U18 EuroBasket (Division B) · U18 EuroBasket (Division B) 2012