
Paul Vervaeck
Head coach64–76 career (.457)
Games
140
Wins
64
Losses
76
Win Pct
.457
Regular season
64–72 (.471)
Playoffs
0–4 (.000)
Records by team & season
| Season | Team | Competition | GP | W | L | PCT |
|---|---|---|---|---|---|---|
| U20 EuroBasket 2016 | FIBA U20 EuroBasket (Division A) | 7 | 2 | 5 | .286 | |
| U20 EuroBasket 2015 | FIBA U20 EuroBasket (Division A) | 10 | 4 | 6 | .400 | |
| U20 EuroBasket 2009 | FIBA U20 EuroBasket (Division A) | 6 | 0 | 6 | .000 | |
| U20 EuroBasket (Division B) 2014 | FIBA U20 EuroBasket (Division B) | 8 | 6 | 2 | .750 | |
| U20 EuroBasket (Division B) 2013 | FIBA U20 EuroBasket (Division B) | 8 | 6 | 2 | .750 | |
| U20 EuroBasket (Division B) 2011 | FIBA U20 EuroBasket (Division B) | 8 | 6 | 2 | .750 | |
| U20 EuroBasket (Division B) 2010 | FIBA U20 EuroBasket (Division B) | 8 | 3 | 5 | .375 | |
| U18 EuroBasket 2019 | Netherlands U18Jul 27, 2019 – Aug 4, 2019 | FIBA U18 EuroBasket (Division A) | 7 | 2 | 5 | .286 |
| U18 EuroBasket (Division B) 2018 | Netherlands U18Jul 27, 2018 – Aug 5, 2018 | FIBA U18 EuroBasket (Division B) | 8 | 7 | 1 | .875 |
| 2025-'26* | BNXT League | 70 | 28 | 42 | .400 |
*Season-level record — the head coach isn't recorded per game for this competition, so it may include games led by another coach that season.