Ivisic, Zvonimir

Illinois · NCAA Division I

218 cm · 113 kg · 23 yrs · Croatia

Center
PTS / game
7.8
REB / game
5.0
AST / game
0.3
TIB EFF / game
16.4
22.8
2026-'275 games
DateMatchScorePTSREBAST
Nov 18, 26@ DukeNCAA Division I99–78940
Nov 14, 26vs Sam Houston StateNCAA Division I108–86550
Nov 11, 26@ TTUNCAA Division I78–84211
Nov 6, 26vs PennsylvaniaNCAA Division I112–70690
Nov 3, 26vs Fairleigh DickinsonNCAA Division I120–45450
2025-'2637 games
DateMatchScorePTSREBAST
Apr 4, 26@ ConnecticutNCAA Division I62–71010
Mar 28, 26vs IowaNCAA Division I71–59410
Mar 27, 26@ HoustonNCAA Division I65–55231
Mar 22, 26vs VCUNCAA Division I76–55240
Mar 20, 26vs PennsylvaniaNCAA Division I105–70640
Mar 13, 26vs WisconsinNCAA Division I88–91970
Mar 8, 26@ MarylandNCAA Division I78–72820
Mar 4, 26vs OregonNCAA Division I80–54850
Feb 28, 26vs MichiganNCAA Division I70–84200
Feb 22, 26@ UCLANCAA Division I94–951130
Feb 19, 26@ USCNCAA Division I101–65430
Feb 15, 26vs IndianaNCAA Division I71–51200
Feb 11, 26vs WisconsinNCAA Division I90–92490
Feb 8, 26@ Michigan StateNCAA Division I82–85580
Feb 5, 26vs NorthwesternNCAA Division I84–441371
Feb 1, 26@ NebraskaNCAA Division I78–69771
Jan 30, 26vs WashingtonNCAA Division I75–66250
Jan 24, 26@ PurdueNCAA Division I88–82421
Jan 22, 26vs MarylandNCAA Division I89–70120
Jan 17, 26vs MinnesotaNCAA Division I77–671890
Jan 15, 26@ NorthwesternNCAA Division I79–68220
Jan 11, 26@ IowaNCAA Division I75–69821
Jan 9, 26vs RutgersNCAA Division I81–55230
Jan 4, 26@ Penn StateNCAA Division I73–656100
Dec 29, 25vs SouthernNCAA Division I90–551310
Dec 23, 25vs MIZNCAA Division I91–488111
Dec 13, 25vs NebraskaNCAA Division I80–83730
Dec 10, 25@ Ohio StateNCAA Division I88–801380
Dec 7, 25@ TennesseeNCAA Division I75–62810
Nov 28, 25@ ConnecticutNCAA Division I61–74440
Nov 25, 25vs RGVNCAA Division I87–731070
Nov 22, 25vs Long IslandNCAA Division I98–58842
Nov 20, 25vs AlabamaNCAA Division I86–90330
Nov 15, 25vs ColgateNCAA Division I84–65310
Nov 12, 25vs TTUNCAA Division I81–771170
Nov 8, 25vs Florida Gulf CoastNCAA Division I113–701690
Nov 4, 25vs Jackson StateNCAA Division I113–55492
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ MNEFIBA U20 EuroBasket (Division A)78–811621
Jul 15, 23@ ESTFIBA U20 EuroBasket (Division A)98–70850
Jul 13, 23@ ESPFIBA U20 EuroBasket (Division A)60–84350
Jul 12, 23@ GERFIBA U20 EuroBasket (Division A)67–871450
Jul 10, 23vs GREFIBA U20 EuroBasket (Division A)64–781062
Jul 9, 23vs POLFIBA U20 EuroBasket (Division A)64–5317101
Jul 8, 23@ LTUFIBA U20 EuroBasket (Division A)67–861240
2019-'204 games
DateMatchScorePTSREBAST
Dec 29, 19vs U18 Tofas BursaEuroLeague Next Generation Tournament78–638130
Dec 28, 19vs U18 Olympiacos PiraeusEuroLeague Next Generation Tournament73–107400
Dec 27, 19@ U18 Unicaja MalagaEuroLeague Next Generation Tournament84–771390
Dec 27, 19vs U18 Valencia BasketEuroLeague Next Generation Tournament72–87740
U16 EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 17, 19vs SRBFIBA U16 EuroBasket (Division A)81–99760
Aug 16, 19@ GREFIBA U16 EuroBasket (Division A)84–921452
Aug 14, 19vs FRAFIBA U16 EuroBasket (Division A)78–801561
Aug 13, 19@ ISRFIBA U16 EuroBasket (Division A)66–6527112
Aug 11, 19@ GERFIBA U16 EuroBasket (Division A)69–611261
Aug 10, 19vs ITAFIBA U16 EuroBasket (Division A)50–69770
Aug 9, 19@ RUSFIBA U16 EuroBasket (Division A)65–581170