ZOTOVS, NIKOLAJS

Latvia U20 · FIBA U20 EuroBasket (Division A)

Latvia

PTS / game
5.1
REB / game
1.9
AST / game
2.0
TIB EFF / game
-16.3
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22vs RUSFIBA U20 EuroBasket (Division B)76–621002
Jul 21vs POLFIBA U20 EuroBasket (Division B)62–66324
Jul 20vs BULFIBA U20 EuroBasket (Division B)77–57722
Jul 17@ BLRFIBA U20 EuroBasket (Division B)81–561033
Jul 15vs AZEFIBA U20 EuroBasket (Division B)92–46427
Jul 14@ BELFIBA U20 EuroBasket (Division B)63–60620
Jul 13vs MKDFIBA U20 EuroBasket (Division B)79–391220
U20 EuroBasket 20177 games
DateMatchScorePTSREBAST
Jul 23vs CZEFIBA U20 EuroBasket (Division A)77–80002
Jul 22@ SLOFIBA U20 EuroBasket (Division A)50–78423
Jul 20@ TURFIBA U20 EuroBasket (Division A)57–75263
Jul 19@ ESPFIBA U20 EuroBasket (Division A)52–96200
Jul 17vs LTUFIBA U20 EuroBasket (Division A)61–89504
Jul 16vs UKRFIBA U20 EuroBasket (Division A)62–75313
Jul 15@ ISRFIBA U20 EuroBasket (Division A)54–90033
U18 EuroBasket 20166 games
DateMatchScorePTSREBAST
Dec 22vs CROFIBA U18 EuroBasket (Division A)90–76011
Dec 21@ SWEFIBA U18 EuroBasket (Division A)91–82643
Dec 20vs SLOFIBA U18 EuroBasket (Division A)70–861200
Dec 18vs BIHFIBA U18 EuroBasket (Division A)74–651263
Dec 17@ ISRFIBA U18 EuroBasket (Division A)71–70002
Dec 16vs LTUFIBA U18 EuroBasket (Division A)50–62020
2015-'163 games
DateMatchScorePTSREBAST
Jan 16vs U18 Rytas VilniusEuroLeague Next Generation Tournament64–831265
Jan 16@ U18 Pole France INSEP ParisEuroLeague Next Generation Tournament75–822343
Jan 15@ IJT USK Future Stars PragueEuroLeague Next Generation Tournament52–49654
U16 EuroBasket 20148 games
DateMatchScorePTSREBAST
Aug 30vs FRAFIBA U16 EuroBasket (Division A)53–78010
Aug 28@ GERFIBA U16 EuroBasket (Division A)53–39000
Aug 26vs SRBFIBA U16 EuroBasket (Division A)51–59101
Aug 25@ TURFIBA U16 EuroBasket (Division A)46–73321
Aug 24@ LTUFIBA U16 EuroBasket (Division A)71–79010
Aug 22@ BIHFIBA U16 EuroBasket (Division A)63–55311
Aug 21vs CROFIBA U16 EuroBasket (Division A)84–62712
Aug 20@ GREFIBA U16 EuroBasket (Division A)74–67510