ZOTOVS, NIKOLAJS

Latvia U20 · FIBA U20 EuroBasket (Division A)

Latvia

PTS / game
5.1
REB / game
1.9
AST / game
2.0
TIB EFF / game
-16.3
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22, 18vs RUSFIBA U20 EuroBasket (Division B)76–621002
Jul 21, 18vs POLFIBA U20 EuroBasket (Division B)62–66324
Jul 20, 18vs BULFIBA U20 EuroBasket (Division B)77–57722
Jul 17, 18@ BLRFIBA U20 EuroBasket (Division B)81–561033
Jul 15, 18vs AZEFIBA U20 EuroBasket (Division B)92–46427
Jul 14, 18@ BELFIBA U20 EuroBasket (Division B)63–60620
Jul 13, 18vs MKDFIBA U20 EuroBasket (Division B)79–391220
U20 EuroBasket 20177 games
DateMatchScorePTSREBAST
Jul 23, 17vs CZEFIBA U20 EuroBasket (Division A)77–80002
Jul 22, 17@ SLOFIBA U20 EuroBasket (Division A)50–78423
Jul 20, 17@ TURFIBA U20 EuroBasket (Division A)57–75263
Jul 19, 17@ ESPFIBA U20 EuroBasket (Division A)52–96200
Jul 17, 17vs LTUFIBA U20 EuroBasket (Division A)61–89504
Jul 16, 17vs UKRFIBA U20 EuroBasket (Division A)62–75313
Jul 15, 17@ ISRFIBA U20 EuroBasket (Division A)54–90033
U18 EuroBasket 20166 games
DateMatchScorePTSREBAST
Dec 22, 16vs CROFIBA U18 EuroBasket (Division A)90–76011
Dec 21, 16@ SWEFIBA U18 EuroBasket (Division A)91–82643
Dec 20, 16vs SLOFIBA U18 EuroBasket (Division A)70–861200
Dec 18, 16vs BIHFIBA U18 EuroBasket (Division A)74–651263
Dec 17, 16@ ISRFIBA U18 EuroBasket (Division A)71–70002
Dec 16, 16vs LTUFIBA U18 EuroBasket (Division A)50–62020
2015-'163 games
DateMatchScorePTSREBAST
Jan 16, 16vs U18 Rytas VilniusEuroLeague Next Generation Tournament64–831265
Jan 16, 16@ U18 Pole France INSEP ParisEuroLeague Next Generation Tournament75–822343
Jan 15, 16@ IJT USK Future Stars PragueEuroLeague Next Generation Tournament52–49654
U16 EuroBasket 20148 games
DateMatchScorePTSREBAST
Aug 30, 14vs FRAFIBA U16 EuroBasket (Division A)53–78010
Aug 28, 14@ GERFIBA U16 EuroBasket (Division A)53–39000
Aug 26, 14vs SRBFIBA U16 EuroBasket (Division A)51–59101
Aug 25, 14@ TURFIBA U16 EuroBasket (Division A)46–73321
Aug 24, 14@ LTUFIBA U16 EuroBasket (Division A)71–79010
Aug 22, 14@ BIHFIBA U16 EuroBasket (Division A)63–55311
Aug 21, 14vs CROFIBA U16 EuroBasket (Division A)84–62712
Aug 20, 14@ GREFIBA U16 EuroBasket (Division A)74–67510