Zivanovic, Zoran

Switzerland U20

Switzerland

PTS / game
9.0
REB / game
5.4
AST / game
1.0
TIB EFF / game
-13.0
15.7
U20 EuroBasket (Division B) 20117 games
DateMatchScorePTSREBAST
Jul 23vs LUXFIBA U20 EuroBasket (Division B)81–74633
Jul 20vs HUNFIBA U20 EuroBasket (Division B)65–70621
Jul 18@ MKDFIBA U20 EuroBasket (Division B)56–731121
Jul 17@ POLFIBA U20 EuroBasket (Division B)75–86644
Jul 16vs ROUFIBA U20 EuroBasket (Division B)47–53342
Jul 15@ ESTFIBA U20 EuroBasket (Division B)64–91231
Jul 14vs GEOFIBA U20 EuroBasket (Division B)74–82550
U18 EuroBasket (Division B) 20107 games
DateMatchScorePTSREBAST
Jul 31@ AUTFIBA U18 EuroBasket (Division B)67–691570
Jul 29@ HUNFIBA U18 EuroBasket (Division B)67–581352
Jul 28vs SCOFIBA U18 EuroBasket (Division B)52–50520
Jul 25@ FINFIBA U18 EuroBasket (Division B)66–711232
Jul 24vs SVKFIBA U18 EuroBasket (Division B)63–551452
Jul 23@ NEDFIBA U18 EuroBasket (Division B)57–635101
Jul 22vs CZEFIBA U18 EuroBasket (Division B)74–85871
U18 EuroBasket (Division B) 20095 games
DateMatchScorePTSREBAST
Aug 2@ AUTFIBA U18 EuroBasket (Division B)64–75660
Aug 1vs HUNFIBA U18 EuroBasket (Division B)69–88741
Jul 29@ GEOFIBA U18 EuroBasket (Division B)91–87210
Jul 26@ ENGFIBA U18 EuroBasket (Division B)62–77252
Jul 24@ BELFIBA U18 EuroBasket (Division B)47–70670
U16 EuroBasket (Division B) 20088 games
DateMatchScorePTSREBAST
Aug 24@ ENGFIBA U16 EuroBasket (Division B)53–56981
Aug 23vs BELFIBA U16 EuroBasket (Division B)65–681660
Aug 22@ MKDFIBA U16 EuroBasket (Division B)104–572141
Aug 21vs PORFIBA U16 EuroBasket (Division B)89–6015110
Aug 19vs ENGFIBA U16 EuroBasket (Division B)65–631490
Aug 17vs BULFIBA U16 EuroBasket (Division B)61–67860
Aug 16@ SLOFIBA U16 EuroBasket (Division B)74–7811101
Aug 15vs ROUFIBA U16 EuroBasket (Division B)105–611471