
ZHBANOV, GEORGY
2021-'223 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Oct 14Oct 14, 2021 | @ Fenerbahce UlkerEuroLeague | 41–80 | EuroLeague | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 12Oct 12, 2021 | vs FCBFC Bayern München BasketballEuroLeague | 73–70 | EuroLeague | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 8Oct 8, 2021 | vs As MonacoEuroLeague | 80–88 | EuroLeague | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
2020-'2121 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Apr 30Apr 30, 2021 | vs As MonacoEuroCup | 83–86 | EuroCup | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Apr 27Apr 27, 2021 | @ As MonacoEuroCup | 87–89 | EuroCup | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Apr 14Apr 14, 2021 | @ Virtus Vidivici BolognaEuroCup | 107–100 | EuroCup | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Apr 9Apr 9, 2021 | vs Virtus Vidivici BolognaEuroCup | 85–81 | EuroCup | 5 | 0 | 0 | 2 | 0 | 0 | 0.0% | 0.0% |
| L | Apr 6Apr 6, 2021 | @ Virtus Vidivici BolognaEuroCup | 76–80 | EuroCup | 10 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Mar 31Mar 31, 2021 | vs Lokomotiv Kuban KrasnodarEuroCup | 82–78 | EuroCup | 16 | 5 | 6 | 3 | 1 | 0 | 66.7% | 0.0% |
| L | Mar 25Mar 25, 2021 | @ Lokomotiv Kuban KrasnodarEuroCup | 74–86 | EuroCup | 13 | 5 | 1 | 0 | 1 | 0 | 100.0% | 66.7% |
| W | Mar 22Mar 22, 2021 | vs Lokomotiv Kuban KrasnodarEuroCup | 94–88 | EuroCup | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 10Mar 10, 2021 | @ Herbalife Gran CanariaEuroCup | 90–96 | EuroCup | 2 | 2 | 0 | 0 | 1 | 0 | 100.0% | 0.0% |
| W | Mar 3Mar 3, 2021 | vs Morabanc AndorraEuroCup | 85–63 | EuroCup | 5 | 0 | 0 | 2 | 1 | 0 | 0.0% | 0.0% |
| W | Feb 3Feb 3, 2021 | vs MORNKK Mornar BarEuroCup | 86–61 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 27Jan 27, 2021 | @ MORNKK Mornar BarEuroCup | 87–70 | EuroCup | 8 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0.0% |
| W | Jan 20Jan 20, 2021 | vs Herbalife Gran CanariaEuroCup | 73–62 | EuroCup | 6 | 2 | 2 | 0 | 1 | 0 | 50.0% | 0.0% |
| W | Nov 19Nov 19, 2020 | @ BourgBourgEuroCup | 86–74 | EuroCup | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 17Nov 17, 2020 | @ Partizan BCEuroCup | 86–89 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 10Nov 10, 2020 | @ BahcesehirBahcesehir Koleji IstanbulEuroCup | 70–67 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 4Nov 4, 2020 | vs Umana Reyer VeniceEuroCup | 90–87 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 28Oct 28, 2020 | vs Dkv JoventutEuroCup | 91–93 | EuroCup | 18 | 1 | 4 | 4 | 2 | 0 | 0.0% | 50.0% |
| W | Oct 14Oct 14, 2020 | vs Partizan BCEuroCup | 93–70 | EuroCup | 15 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.0% |
| W | Oct 6Oct 6, 2020 | vs BahcesehirBahcesehir Koleji IstanbulEuroCup | 89–88 | EuroCup | 7 | 3 | 0 | 0 | 0 | 0 | 100.0% | 0.0% |
| L | Sep 30Sep 30, 2020 | @ Umana Reyer VeniceEuroCup | 78–85 | EuroCup | 8 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
2019-'2011 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Mar 11Mar 11, 2020 | vs DijonDijonBasketball Champions League | 88–79 | Basketball Champions League | 10 | 4 | 1 | 2 | 1 | 0 | 100.0% | 100.0% |
| W | Feb 4Feb 4, 2020 | @ VEFVef RigaBasketball Champions League | 81–74 | Basketball Champions League | 6 | 6 | 0 | 0 | 0 | 0 | 40.0% | 100.0% |
| W | Jan 29Jan 29, 2020 | vs GAZNGaziantep BasketbolBasketball Champions League | 89–64 | Basketball Champions League | 13 | 3 | 0 | 0 | 0 | 1 | 50.0% | 50.0% |
| W | Dec 10Dec 10, 2019 | vs TenerifeLa Laguna TenerifeBasketball Champions League | 75–72 | Basketball Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 4Dec 4, 2019 | vs VEFVef RigaBasketball Champions League | 80–78 | Basketball Champions League | 8 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 20Nov 20, 2019 | @ GAZNGaziantep BasketbolBasketball Champions League | 76–79 | Basketball Champions League | 8 | 2 | 0 | 0 | 1 | 0 | 50.0% | 0.0% |
| L | Nov 13Nov 13, 2019 | vs CEZ NymburkCez NymburkBasketball Champions League | 73–82 | Basketball Champions League | 10 | 6 | 1 | 0 | 2 | 0 | 25.0% | 100.0% |
| W | Nov 5Nov 5, 2019 | @ PeristeriPeristeriBasketball Champions League | 74–71 | Basketball Champions League | 3 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 29Oct 29, 2019 | vs MORNKK Mornar BarBasketball Champions League | 89–69 | Basketball Champions League | 8 | 2 | 0 | 0 | 0 | 0 | 50.0% | 0.0% |
| W | Oct 23Oct 23, 2019 | @ BambergBma365 Bamberg BasketsBasketball Champions League | 73–58 | Basketball Champions League | 11 | 0 | 3 | 2 | 1 | 1 | 0.0% | 0.0% |
| L | Oct 15Oct 15, 2019 | @ TenerifeLa Laguna TenerifeBasketball Champions League | 67–81 | Basketball Champions League | 9 | 2 | 1 | 1 | 1 | 1 | 50.0% | 0.0% |
2018-'1915 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Apr 3Apr 3, 2019 | @ AntwerpWindrose Giants AntwerpBasketball Champions League | 61–66 | Basketball Champions League | 21 | 2 | 5 | 2 | 2 | 0 | 14.3% | 0.0% |
| L | Mar 27Mar 27, 2019 | vs AntwerpWindrose Giants AntwerpBasketball Champions League | 68–83 | Basketball Champions League | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 50.0% |
| L | Mar 12Mar 12, 2019 | @ Umana Reyer VeniceBasketball Champions League | 66–84 | Basketball Champions League | 7 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Mar 5Mar 5, 2019 | vs Umana Reyer VeniceBasketball Champions League | 95–72 | Basketball Champions League | 14 | 3 | 2 | 0 | 0 | 0 | 0.0% | 75.0% |
| W | Feb 5Feb 5, 2019 | @ LUDMHP RIESEN LudwigsburgBasketball Champions League | 85–59 | Basketball Champions League | 14 | 0 | 3 | 1 | 1 | 0 | 0.0% | 0.0% |
| W | Jan 29Jan 29, 2019 | vs VentspilsBasketball Champions League | 82–73 | Basketball Champions League | 9 | 3 | 1 | 0 | 0 | 0 | 20.0% | 0.0% |
| L | Jan 16Jan 16, 2019 | vs BanvitBasketball Champions League | 72–75 | Basketball Champions League | 14 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 9Jan 9, 2019 | @ MurciaUcam MurciaBasketball Champions League | 90–94 | Basketball Champions League | 19 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 18Dec 18, 2018 | vs Anwil WloclawekBasketball Champions League | 86–62 | Basketball Champions League | 9 | 2 | 2 | 0 | 0 | 0 | 50.0% | 0.0% |
| W | Nov 14Nov 14, 2018 | @ VentspilsBasketball Champions League | 80–75 | Basketball Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 6Nov 6, 2018 | vs Le MansLe Mans Sarthe BasketBasketball Champions League | 85–71 | Basketball Champions League | 7 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.0% |
| L | Oct 31Oct 31, 2018 | @ BanvitBasketball Champions League | 60–78 | Basketball Champions League | 10 | 8 | 2 | 0 | 0 | 0 | 100.0% | 50.0% |
| L | Oct 23Oct 23, 2018 | vs MurciaUcam MurciaBasketball Champions League | 51–72 | Basketball Champions League | 3 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 17Oct 17, 2018 | @ Anwil WloclawekBasketball Champions League | 93–82 | Basketball Champions League | 6 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 9Oct 9, 2018 | vs Air AvellinoBasketball Champions League | 93–100 | Basketball Champions League | 2 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% |
2017-'182 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Sep 26Sep 26, 2017 | vs AntwerpWindrose Giants AntwerpBasketball Champions League | 62–66 | Basketball Champions League | 8 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Sep 24Sep 24, 2017 | @ AntwerpWindrose Giants AntwerpBasketball Champions League | 87–90 | Basketball Champions League | 6 | 0 | 1 | 0 | 2 | 0 | 0.0% | 0.0% |
2016-'173 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 8Feb 8, 2017 | vs Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 73–81 | EuroCup | 6 | 0 | 1 | 2 | 3 | 0 | 0.0% | 0.0% |
| L | Dec 14Dec 14, 2016 | vs Cedevita ZagrebEuroCup | 82–84 | EuroCup | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 18Oct 18, 2016 | vs Herbalife Gran CanariaEuroCup | 80–106 | EuroCup | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |