Zekjiri, Jetmir

KB Peja · European Cups

The Former Yugoslav Republic of Macedonia

PTS / game
2.6
REB / game
2.1
AST / game
0.4
TIB EFF / game
-22.6
2026-'272 games
DateMatchScorePTSREBAST
Sep 30, 26@ BucharestFIBA Europe Cup83–1051110
Sep 23, 26vs BucharestFIBA Europe Cup58–96840
U20 EuroBasket (Division B) 20167 games
DateMatchScorePTSREBAST
Jul 24, 16@ BLRFIBA U20 EuroBasket (Division B)33–85471
Jul 23, 16vs SVKFIBA U20 EuroBasket (Division B)92–75451
Jul 22, 16@ RUSFIBA U20 EuroBasket (Division B)59–92422
Jul 20, 16vs PORFIBA U20 EuroBasket (Division B)54–63210
Jul 17, 16@ GEOFIBA U20 EuroBasket (Division B)61–85231
Jul 16, 16vs MNEFIBA U20 EuroBasket (Division B)44–67520
Jul 15, 16@ ARMFIBA U20 EuroBasket (Division B)67–56541
U20 EuroBasket (Division B) 20157 games
DateMatchScorePTSREBAST
Jul 19, 15vs LUXFIBA U20 EuroBasket (Division B)86–75440
Jul 18, 15@ NEDFIBA U20 EuroBasket (Division B)47–68670
Jul 16, 15@ SWEFIBA U20 EuroBasket (Division B)61–64420
Jul 15, 15vs HUNFIBA U20 EuroBasket (Division B)54–63011
Jul 13, 15vs SUIFIBA U20 EuroBasket (Division B)73–63721
Jul 11, 15vs ARMFIBA U20 EuroBasket (Division B)81–45160
Jul 9, 15@ BLRFIBA U20 EuroBasket (Division B)77–72000
U18 EuroBasket (Division B) 20148 games
DateMatchScorePTSREBAST
Aug 3, 14@ AUTFIBA U18 EuroBasket (Division B)74–71432
Aug 2, 14vs BULFIBA U18 EuroBasket (Division B)52–57000
Jul 31, 14@ AUTFIBA U18 EuroBasket (Division B)60–52021
Jul 30, 14vs ISLFIBA U18 EuroBasket (Division B)53–84310
Jul 28, 14vs SUIFIBA U18 EuroBasket (Division B)62–53000
Jul 26, 14@ FINFIBA U18 EuroBasket (Division B)56–64100
Jul 25, 14vs NORFIBA U18 EuroBasket (Division B)73–79200
Jul 24, 14@ SLOFIBA U18 EuroBasket (Division B)49–77041
U18 EuroBasket (Division B) 20136 games
DateMatchScorePTSREBAST
Jul 28, 13@ BELFIBA U18 EuroBasket (Division B)45–70000
Jul 25, 13@ NEDFIBA U18 EuroBasket (Division B)69–55000
Jul 22, 13vs FINFIBA U18 EuroBasket (Division B)68–62010
Jul 21, 13@ POLFIBA U18 EuroBasket (Division B)59–66000
Jul 20, 13vs DENFIBA U18 EuroBasket (Division B)56–58000
Jul 18, 13@ HUNFIBA U18 EuroBasket (Division B)76–64000