ZAHIRAGIC, ADI

Bosnia and Herzegovina U20

Bosnia and Herzegovina

PTS / game
6.5
REB / game
3.1
AST / game
3.5
TIB EFF / game
-4.4
12.0
U20 EuroBasket 20159 games
DateMatchScorePTSREBAST
Jul 18, 15vs BULFIBA U20 EuroBasket (Division A)88–781854
Jul 17, 15@ CROFIBA U20 EuroBasket (Division A)45–76533
Jul 15, 15vs GREFIBA U20 EuroBasket (Division A)56–75221
Jul 14, 15@ POLFIBA U20 EuroBasket (Division A)66–62823
Jul 13, 15vs SLOFIBA U20 EuroBasket (Division A)59–63914
Jul 10, 15@ CROFIBA U20 EuroBasket (Division A)61–77511
Jul 9, 15vs FRAFIBA U20 EuroBasket (Division A)55–62443
Jul 8, 15@ ITAFIBA U20 EuroBasket (Division A)73–69537
Jul 7, 15vs BELFIBA U20 EuroBasket (Division A)51–59652
U20 EuroBasket (Division B) 20148 games
DateMatchScorePTSREBAST
Jul 20, 14vs BELFIBA U20 EuroBasket (Division B)76–70174
Jul 19, 14vs UKRFIBA U20 EuroBasket (Division B)89–71678
Jul 18, 14vs LUXFIBA U20 EuroBasket (Division B)99–52245
Jul 15, 14@ PORFIBA U20 EuroBasket (Division B)73–64537
Jul 14, 14vs ESTFIBA U20 EuroBasket (Division B)95–57933
Jul 12, 14@ ROUFIBA U20 EuroBasket (Division B)96–40434
Jul 11, 14vs CYPFIBA U20 EuroBasket (Division B)104–56312
Jul 10, 14@ BELFIBA U20 EuroBasket (Division B)71–50705
U18 EuroBasket 20139 games
DateMatchScorePTSREBAST
Jul 28, 13vs UKRFIBA U18 EuroBasket (Division A)96–851375
Jul 27, 13@ BULFIBA U18 EuroBasket (Division A)72–575410
Jul 26, 13vs GREFIBA U18 EuroBasket (Division A)36–63223
Jul 24, 13@ LTUFIBA U18 EuroBasket (Division A)60–78046
Jul 23, 13vs SRBFIBA U18 EuroBasket (Division A)51–77455
Jul 22, 13vs FRAFIBA U18 EuroBasket (Division A)42–60251
Jul 20, 13vs CZEFIBA U18 EuroBasket (Division A)65–69516
Jul 19, 13vs GREFIBA U18 EuroBasket (Division A)52–51233
Jul 18, 13@ RUSFIBA U18 EuroBasket (Division A)55–68662
2012-'137 games
DateMatchScorePTSREBAST
May 11, 13@ IJT Team EnglandEuroLeague Next Generation Tournament61–78024
May 10, 13vs U18 FC BarcelonaEuroLeague Next Generation Tournament49–53844
May 9, 13vs U18 Pole France INSEP ParisEuroLeague Next Generation Tournament76–57232
Dec 29, 12vs U18 Fenerbahce Beko IstanbulEuroLeague Next Generation Tournament73–55540
Dec 28, 12@ Mas MandoulidesEuroLeague Next Generation Tournament68–55472
Dec 27, 12@ U18 Stellazzurra RomeEuroLeague Next Generation Tournament74–68633
Dec 27, 12vs U18 Unicaja MalagaEuroLeague Next Generation Tournament77–70200
U16 EuroBasket (Division B) 20118 games
DateMatchScorePTSREBAST
Aug 7, 11@ ISRFIBA U16 EuroBasket (Division B)72–711022
Aug 6, 11vs SLOFIBA U16 EuroBasket (Division B)53–741620
Aug 4, 11vs HUNFIBA U16 EuroBasket (Division B)81–611922
Aug 3, 11@ ARMFIBA U16 EuroBasket (Division B)83–731044
Aug 1, 11vs ESTFIBA U16 EuroBasket (Division B)92–65801
Jul 31, 11@ ISRFIBA U16 EuroBasket (Division B)85–841423
Jul 30, 11vs BELFIBA U16 EuroBasket (Division B)80–712215
Jul 28, 11@ DENFIBA U16 EuroBasket (Division B)73–42424