Kermoury, William

Northeastern · NCAA Division I

196 cm · Sweden

Guard
PTS / game
14.1
REB / game
4.9
AST / game
2.8
TIB EFF / game
20.8
19.2
2025-'2626 games
DateMatchScorePTSREBAST
Mar 7, 26@ DrexelNCAA Division I77–84514
Mar 6, 26@ North Carolina A&TNCAA Division I88–721431
Feb 28, 26@ HamptonNCAA Division I65–7613101
Feb 21, 26vs HofstraNCAA Division I68–821731
Feb 20, 26vs DrexelNCAA Division I61–701433
Feb 6, 26@ HofstraNCAA Division I63–801285
Jan 31, 26vs CharlestonNCAA Division I84–893653
Jan 24, 26@ DrexelNCAA Division I78–831453
Jan 23, 26vs STBKNCAA Division I80–951233
Jan 19, 26@ MonmouthNCAA Division I68–811151
Jan 16, 26vs ELONNCAA Division I85–783135
Jan 10, 26vs TowsonNCAA Division I78–872855
Jan 9, 26vs UNC WilmingtonNCAA Division I78–87913
Jan 3, 26@ CAMNCAA Division I82–971612
Dec 31, 25@ North Carolina A&TNCAA Division I85–742211
Dec 30, 25@ ELONNCAA Division I91–1032034
Dec 23, 25@ Rhode IslandNCAA Division I77–85714
Dec 20, 25@ SyracuseNCAA Division I83–91010
Dec 7, 25vs Central Conn. St.NCAA Division I73–561861
Dec 3, 25@ Holy CrossNCAA Division I59–76313
Nov 28, 25@ Wake ForestNCAA Division I73–86502
Nov 22, 25@ DuquesneNCAA Division I93–861333
Nov 21, 25@ PrincetonNCAA Division I57–70202
Nov 15, 25vs VermontNCAA Division I74–851270
Nov 12, 25@ HARVNCAA Division I77–60700
Nov 7, 25@ ColgateNCAA Division I68–65010
U20 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ UKRFIBA U20 EuroBasket (Division B)61–8318101
Jul 15, 23@ CZEFIBA U20 EuroBasket (Division B)74–941143
Jul 14, 23vs SUIFIBA U20 EuroBasket (Division B)84–721894
Jul 11, 23@ GEOFIBA U20 EuroBasket (Division B)91–782143
Jul 9, 23vs KOSFIBA U20 EuroBasket (Division B)84–762094
Jul 8, 23@ UKRFIBA U20 EuroBasket (Division B)83–801543
Jul 7, 23vs AZEFIBA U20 EuroBasket (Division B)102–501175
U18 EuroBasket (Division B) 20227 games
DateMatchScorePTSREBAST
Aug 7, 22@ DENFIBA U18 EuroBasket (Division B)79–66875
Aug 6, 22@ ISLFIBA U18 EuroBasket (Division B)94–7118156
Aug 5, 22@ ROUFIBA U18 EuroBasket (Division B)77–561764
Aug 3, 22vs FINFIBA U18 EuroBasket (Division B)78–6713144
Jul 31, 22@ CYPFIBA U18 EuroBasket (Division B)93–6019126
Jul 30, 22vs BELFIBA U18 EuroBasket (Division B)58–681383
Jul 29, 22@ AUTFIBA U18 EuroBasket (Division B)90–651980