Wendt, Ole

Germany U20 · FIBA U20 EuroBasket (Division A)

Federal Republic of Germany

PTS / game
5.5
REB / game
2.7
AST / game
2.2
TIB EFF / game
-7.0
14.1
U20 EuroBasket 20129 games
DateMatchScorePTSREBAST
Jul 22@ LATFIBA U20 EuroBasket (Division A)80–631041
Jul 21vs SLOFIBA U20 EuroBasket (Division A)65–531861
Jul 20vs ESPFIBA U20 EuroBasket (Division A)47–73532
Jul 18vs UKRFIBA U20 EuroBasket (Division A)74–81520
Jul 17vs RUSFIBA U20 EuroBasket (Division A)74–59353
Jul 16@ GREFIBA U20 EuroBasket (Division A)90–68043
Jul 14@ MNEFIBA U20 EuroBasket (Division A)71–55632
Jul 13vs SRBFIBA U20 EuroBasket (Division A)45–69263
Jul 12@ FRAFIBA U20 EuroBasket (Division A)54–52003
U20 EuroBasket 20119 games
DateMatchScorePTSREBAST
Jul 24vs TURFIBA U20 EuroBasket (Division A)60–49211
Jul 23vs MNEFIBA U20 EuroBasket (Division A)80–61722
Jul 22@ FRAFIBA U20 EuroBasket (Division A)59–68624
Jul 20vs TURFIBA U20 EuroBasket (Division A)49–71232
Jul 19@ ESPFIBA U20 EuroBasket (Division A)58–73111
Jul 18vs GREFIBA U20 EuroBasket (Division A)70–511143
Jul 16@ LTUFIBA U20 EuroBasket (Division A)88–731512
Jul 15vs ITAFIBA U20 EuroBasket (Division A)62–75744
Jul 14@ UKRFIBA U20 EuroBasket (Division A)72–68334
U18 EuroBasket 20108 games
DateMatchScorePTSREBAST
Jul 31@ SWEFIBA U18 EuroBasket (Division A)78–49915
Jul 30vs UKRFIBA U18 EuroBasket (Division A)59–74432
Jul 28@ BULFIBA U18 EuroBasket (Division A)65–581142
Jul 27vs SWEFIBA U18 EuroBasket (Division A)73–661883
Jul 26@ UKRFIBA U18 EuroBasket (Division A)73–59422
Jul 24@ SRBFIBA U18 EuroBasket (Division A)61–68011
Jul 23@ CROFIBA U18 EuroBasket (Division A)73–81112
Jul 22vs GREFIBA U18 EuroBasket (Division A)55–65021
U18 EuroBasket 20098 games
DateMatchScorePTSREBAST
Aug 1vs SLOFIBA U18 EuroBasket (Division A)97–75943
Jul 31vs BULFIBA U18 EuroBasket (Division A)47–55132
Jul 29@ FRAFIBA U18 EuroBasket (Division A)59–71915
Jul 28vs SLOFIBA U18 EuroBasket (Division A)76–71930
Jul 27vs SRBFIBA U18 EuroBasket (Division A)68–89813
Jul 25@ ESPFIBA U18 EuroBasket (Division A)56–83011
Jul 24vs CROFIBA U18 EuroBasket (Division A)51–73123
Jul 23@ UKRFIBA U18 EuroBasket (Division A)100–77000