Weißl, Matthias Anton

Austria U20

Austria

PTS / game
4.5
REB / game
1.3
AST / game
0.3
TIB EFF / game
-23.6
14.9
U20 EuroBasket (Division B) 20095 games
DateMatchScorePTSREBAST
Jul 26vs MKDFIBA U20 EuroBasket (Division B)87–67231
Jul 23vs CZEFIBA U20 EuroBasket (Division B)71–83520
Jul 20@ HUNFIBA U20 EuroBasket (Division B)74–48021
Jul 18@ BULFIBA U20 EuroBasket (Division B)55–53200
Jul 16vs MKDFIBA U20 EuroBasket (Division B)70–78000
U18 EuroBasket (Division B) 20074 games
DateMatchScorePTSREBAST
Aug 8vs NEDFIBA U18 EuroBasket (Division B)87–58000
Aug 5vs SVKFIBA U18 EuroBasket (Division B)72–80211
Aug 4@ BELFIBA U18 EuroBasket (Division B)64–75020
Aug 3vs DENFIBA U18 EuroBasket (Division B)74–71310
U18 EuroBasket (Division B) 20068 games
DateMatchScorePTSREBAST
Aug 8@ BELFIBA U18 EuroBasket (Division B)66–57531
Aug 5@ ENGFIBA U18 EuroBasket (Division B)80–851601
Aug 4@ ROUFIBA U18 EuroBasket (Division B)59–791321
Aug 3vs SWEFIBA U18 EuroBasket (Division B)81–872110
Aug 1@ POLFIBA U18 EuroBasket (Division B)49–70651
Jul 31vs MDAFIBA U18 EuroBasket (Division B)70–63220
Jul 30@ IRLFIBA U18 EuroBasket (Division B)78–70320
Jul 29vs SVKFIBA U18 EuroBasket (Division B)63–60620
U16 EuroBasket (Division B) 20058 games
DateMatchScorePTSREBAST
Aug 9@ MKDFIBA U16 EuroBasket (Division B)77–50400
Aug 8@ NEDFIBA U16 EuroBasket (Division B)68–66500
Aug 7vs IRLFIBA U16 EuroBasket (Division B)59–61300
Aug 5@ FINFIBA U16 EuroBasket (Division B)58–60300
Aug 4vs HUNFIBA U16 EuroBasket (Division B)63–70010
Aug 2vs BIHFIBA U16 EuroBasket (Division B)55–83010
Aug 1@ PORFIBA U16 EuroBasket (Division B)44–74220
Jul 31vs ROUFIBA U16 EuroBasket (Division B)65–71900