
Webb, James Leroy
2026-'273 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Oct 21Oct 21, 2026 | vs CRASport Club Municipal CraiovaFIBA Europe Cup | 118–96 | FIBA Europe Cup | 17 | 11 | 5 | 0 | 0 | 0 | 66.7% | 0.0% |
| W | Oct 14Oct 14, 2026 | @ RILBC Rilski SportistFIBA Europe Cup | 94–62 | FIBA Europe Cup | 17 | 3 | 3 | 3 | 2 | 0 | 16.7% | 50.0% |
| W | Oct 7Oct 7, 2026 | vs GENGence BCFIBA Europe Cup | 92–63 | FIBA Europe Cup | 25 | 13 | 2 | 1 | 0 | 0 | 41.7% | 0.0% |
2025-'2616 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | May 9May 9, 2026 | vs TenerifeLa Laguna TenerifeBasketball Champions League | 85–80 | Basketball Champions League | 20 | 5 | 5 | 0 | 1 | 0 | 33.3% | 0.0% |
| L | May 7May 7, 2026 | vs AEKAekBasketball Champions League | 65–78 | Basketball Champions League | 18 | 5 | 1 | 0 | 0 | 0 | 33.3% | 0.0% |
| W | Apr 8Apr 8, 2026 | @ BERAlba BerlinBasketball Champions League | 88–85 | Basketball Champions League | 26 | 9 | 8 | 1 | 1 | 0 | 50.0% | 100.0% |
| W | Apr 1Apr 1, 2026 | vs BERAlba BerlinBasketball Champions League | 72–69 | Basketball Champions League | 19 | 6 | 5 | 0 | 0 | 0 | 25.0% | 50.0% |
| W | Mar 17Mar 17, 2026 | vs Dkv JoventutBasketball Champions League | 86–74 | Basketball Champions League | 18 | 3 | 9 | 1 | 0 | 0 | 12.5% | 0.0% |
| W | Mar 10Mar 10, 2026 | @ ChalonElan ChalonBasketball Champions League | 80–70 | Basketball Champions League | 27 | 13 | 6 | 4 | 1 | 0 | 50.0% | 66.7% |
| L | Feb 11Feb 11, 2026 | @ WUEFitness First Würzburg BasketsBasketball Champions League | 71–80 | Basketball Champions League | 16 | 5 | 3 | 0 | 0 | 1 | 16.7% | 50.0% |
| W | Feb 3Feb 3, 2026 | vs ChalonElan ChalonBasketball Champions League | 111–82 | Basketball Champions League | 17 | 7 | 5 | 1 | 1 | 2 | 28.6% | 100.0% |
| L | Jan 28Jan 28, 2026 | @ Dkv JoventutBasketball Champions League | 66–71 | Basketball Champions League | 20 | 5 | 7 | 1 | 1 | 0 | 20.0% | 100.0% |
| W | Jan 21Jan 21, 2026 | vs WUEFitness First Würzburg BasketsBasketball Champions League | 90–85 | Basketball Champions League | 19 | 10 | 6 | 1 | 1 | 0 | 50.0% | 85.7% |
| W | Dec 17Dec 17, 2025 | vs KARDASK Karditsas BCBasketball Champions League | 115–84 | Basketball Champions League | 18 | 13 | 0 | 2 | 0 | 0 | 71.4% | 0.0% |
| W | Dec 9Dec 9, 2025 | @ OostendeCoretec OostendeBasketball Champions League | 89–73 | Basketball Champions League | 20 | 9 | 8 | 1 | 2 | 0 | 57.1% | 50.0% |
| W | Nov 12Nov 12, 2025 | @ MSKMersin 2019 Spor Kulubu A.Ş.Basketball Champions League | 100–77 | Basketball Champions League | 23 | 12 | 9 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Oct 29Oct 29, 2025 | vs OostendeCoretec OostendeBasketball Champions League | 102–80 | Basketball Champions League | 18 | 0 | 3 | 2 | 1 | 0 | 0.0% | 0.0% |
| W | Oct 14Oct 14, 2025 | @ KARDASK Karditsas BCBasketball Champions League | 72–55 | Basketball Champions League | 17 | 5 | 2 | 1 | 1 | 0 | 50.0% | 0.0% |
| W | Oct 8Oct 8, 2025 | vs MSKMersin 2019 Spor Kulubu A.Ş.Basketball Champions League | 97–66 | Basketball Champions League | 23 | 3 | 2 | 1 | 2 | 0 | 12.5% | 50.0% |
2024-'256 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Dec 18Dec 18, 2024 | @ SQBBSaint-Quentin Basket-BallBasketball Champions League | 93–67 | Basketball Champions League | 25 | 6 | 7 | 1 | 3 | 0 | 50.0% | 0.0% |
| L | Dec 10Dec 10, 2024 | @ TenerifeLa Laguna TenerifeBasketball Champions League | 82–85 | Basketball Champions League | 26 | 16 | 4 | 0 | 2 | 0 | 57.1% | 0.0% |
| W | Nov 12Nov 12, 2024 | vs KolossosKolossosBasketball Champions League | 95–79 | Basketball Champions League | 20 | 10 | 5 | 1 | 2 | 0 | 45.5% | 0.0% |
| W | Oct 30Oct 30, 2024 | @ KolossosKolossosBasketball Champions League | 71–59 | Basketball Champions League | 35 | 6 | 7 | 2 | 3 | 0 | 22.2% | 100.0% |
| W | Oct 15Oct 15, 2024 | vs SQBBSaint-Quentin Basket-BallBasketball Champions League | 84–74 | Basketball Champions League | 36 | 8 | 5 | 4 | 2 | 0 | 37.5% | 0.0% |
| L | Oct 2Oct 2, 2024 | vs TenerifeLa Laguna TenerifeBasketball Champions League | 76–87 | Basketball Champions League | 34 | 15 | 5 | 0 | 2 | 0 | 66.7% | 50.0% |
2018-'1914 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 5Feb 5, 2019 | @ OPABK OpavaBasketball Champions League | 71–73 | Basketball Champions League | 22 | 11 | 5 | 1 | 1 | 1 | 57.1% | 0.0% |
| W | Jan 29Jan 29, 2019 | vs HolonHapoel HolonBasketball Champions League | 91–83 | Basketball Champions League | 34 | 17 | 14 | 4 | 1 | 0 | 72.7% | 0.0% |
| W | Jan 22Jan 22, 2019 | @ Umana Reyer VeniceBasketball Champions League | 73–69 | Basketball Champions League | 15 | 5 | 3 | 1 | 0 | 0 | 40.0% | 0.0% |
| L | Jan 15Jan 15, 2019 | vs FribourgFribourgBasketball Champions League | 63–70 | Basketball Champions League | 23 | 6 | 6 | 0 | 1 | 0 | 28.6% | 50.0% |
| L | Jan 9Jan 9, 2019 | @ NanterreNanterreBasketball Champions League | 56–103 | Basketball Champions League | 27 | 11 | 7 | 1 | 0 | 2 | 55.6% | 0.0% |
| W | Dec 18Dec 18, 2018 | vs PaokBasketball Champions League | 94–77 | Basketball Champions League | 19 | 8 | 1 | 2 | 0 | 0 | 75.0% | 100.0% |
| L | Dec 11Dec 11, 2018 | vs TenerifeLa Laguna TenerifeBasketball Champions League | 92–99 | Basketball Champions League | 28 | 11 | 6 | 2 | 2 | 0 | 50.0% | 0.0% |
| W | Nov 20Nov 20, 2018 | vs OPABK OpavaBasketball Champions League | 114–77 | Basketball Champions League | 23 | 12 | 3 | 0 | 0 | 0 | 50.0% | 0.0% |
| L | Nov 13Nov 13, 2018 | @ HolonHapoel HolonBasketball Champions League | 74–94 | Basketball Champions League | 30 | 11 | 5 | 1 | 0 | 0 | 44.4% | 100.0% |
| L | Nov 6Nov 6, 2018 | vs Umana Reyer VeniceBasketball Champions League | 84–94 | Basketball Champions League | 23 | 5 | 3 | 2 | 1 | 0 | 28.6% | 0.0% |
| W | Oct 30Oct 30, 2018 | @ FribourgFribourgBasketball Champions League | 83–79 | Basketball Champions League | 19 | 5 | 7 | 1 | 0 | 0 | 33.3% | 0.0% |
| L | Oct 23Oct 23, 2018 | vs NanterreNanterreBasketball Champions League | 57–81 | Basketball Champions League | 24 | 0 | 9 | 3 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 16Oct 16, 2018 | @ PaokBasketball Champions League | 100–95 | Basketball Champions League | 23 | 7 | 2 | 0 | 1 | 0 | 50.0% | 66.7% |
| L | Oct 9Oct 9, 2018 | @ TenerifeLa Laguna TenerifeBasketball Champions League | 68–87 | Basketball Champions League | 26 | 5 | 4 | 1 | 0 | 0 | 25.0% | 0.0% |