PTS / game
4.6
REB / game
1.5
AST / game
2.6
TIB EFF / game
-9.0
12.0
U20 EuroBasket 20197 games
DateMatchScorePTSREBAST
Jul 21@ LATFIBA U20 EuroBasket (Division A)71–50531
Jul 20@ ITAFIBA U20 EuroBasket (Division A)63–861423
Jul 18vs GREFIBA U20 EuroBasket (Division A)72–78313
Jul 17vs GBRFIBA U20 EuroBasket (Division A)72–77011
Jul 15vs ITAFIBA U20 EuroBasket (Division A)73–691024
Jul 14@ UKRFIBA U20 EuroBasket (Division A)63–68511
Jul 13vs ISRFIBA U20 EuroBasket (Division A)92–811142
U20 EuroBasket 20187 games
DateMatchScorePTSREBAST
Jul 22vs TURFIBA U20 EuroBasket (Division A)73–891024
Jul 21@ ESPFIBA U20 EuroBasket (Division A)89–701214
Jul 19@ FRAFIBA U20 EuroBasket (Division A)59–60200
Jul 18vs ROUFIBA U20 EuroBasket (Division A)105–58711
Jul 16@ SWEFIBA U20 EuroBasket (Division A)88–67301
Jul 15vs ITAFIBA U20 EuroBasket (Division A)79–78821
Jul 14@ ISLFIBA U20 EuroBasket (Division A)107–60113
U18 EuroBasket 20177 games
DateMatchScorePTSREBAST
Aug 6@ ESPFIBA U18 EuroBasket (Division A)74–62358
Aug 5@ LTUFIBA U18 EuroBasket (Division A)83–771117
Aug 4vs BIHFIBA U18 EuroBasket (Division A)82–50964
Aug 2vs GERFIBA U18 EuroBasket (Division A)71–64825
Aug 1vs UKRFIBA U18 EuroBasket (Division A)72–63224
Jul 30@ ITAFIBA U18 EuroBasket (Division A)63–46634
Jul 29vs ESPFIBA U18 EuroBasket (Division A)70–76322
U16 EuroBasket 20157 games
DateMatchScorePTSREBAST
Aug 16@ GERFIBA U16 EuroBasket (Division A)64–91002
Aug 15@ FINFIBA U16 EuroBasket (Division A)63–68200
Aug 14@ TURFIBA U16 EuroBasket (Division A)66–87202
Aug 11@ CROFIBA U16 EuroBasket (Division A)75–71505
Aug 8vs ITAFIBA U16 EuroBasket (Division A)79–77012
Aug 7@ FINFIBA U16 EuroBasket (Division A)65–70001
Aug 6vs BIHFIBA U16 EuroBasket (Division A)56–76201
2014-'155 games
DateMatchScorePTSREBAST
Mar 1@ U18 Alba BerlinEuroLeague Next Generation Tournament72–81133
Feb 28@ U18 Crvena Zvezda BelgradeEuroLeague Next Generation Tournament69–94633
Feb 28@ IJT Canarias Basketball AcademyEuroLeague Next Generation Tournament75–58000
Feb 27vs U18 Partizan Mozzart Bet BelgradeEuroLeague Next Generation Tournament63–69001
Feb 27@ U18 Umana Reyer VeniceEuroLeague Next Generation Tournament77–73012