Vranjkovic, Marko

Slovenia U20 · FIBA U20 EuroBasket (Division A)

Slovenia

PTS / game
11.1
REB / game
5.2
AST / game
0.7
TIB EFF / game
0.7
20.2
U20 EuroBasket 20105 games
DateMatchScorePTSREBAST
Jul 17vs LATFIBA U20 EuroBasket (Division A)73–76230
Jul 16@ LTUFIBA U20 EuroBasket (Division A)72–741260
Jul 14@ RUSFIBA U20 EuroBasket (Division A)82–682551
Jul 13vs ITAFIBA U20 EuroBasket (Division A)65–80010
Jul 8vs CROFIBA U20 EuroBasket (Division A)65–721440
U20 EuroBasket 20096 games
DateMatchScorePTSREBAST
Jul 24vs BELFIBA U20 EuroBasket (Division A)79–67843
Jul 22@ ISRFIBA U20 EuroBasket (Division A)85–632463
Jul 20vs GERFIBA U20 EuroBasket (Division A)86–771421
Jul 18vs RUSFIBA U20 EuroBasket (Division A)55–661830
Jul 17vs ESPFIBA U20 EuroBasket (Division A)71–891210
Jul 16@ LATFIBA U20 EuroBasket (Division A)86–93950
U18 EuroBasket (Division B) 20088 games
DateMatchScorePTSREBAST
Aug 3vs CZEFIBA U18 EuroBasket (Division B)68–6017110
Aug 2vs SVKFIBA U18 EuroBasket (Division B)81–5310121
Aug 1vs CZEFIBA U18 EuroBasket (Division B)78–771050
Jul 31@ AUTFIBA U18 EuroBasket (Division B)80–741372
Jul 29@ BIHFIBA U18 EuroBasket (Division B)63–871052
Jul 28vs IRLFIBA U18 EuroBasket (Division B)94–421440
Jul 27@ SUIFIBA U18 EuroBasket (Division B)86–561053
Jul 26vs SWEFIBA U18 EuroBasket (Division B)85–631191
U18 EuroBasket 20076 games
DateMatchScorePTSREBAST
Aug 11@ ROUFIBA U18 EuroBasket (Division A)77–58810
Aug 9vs BULFIBA U18 EuroBasket (Division A)51–69001
Aug 7@ ITAFIBA U18 EuroBasket (Division A)53–63210
Aug 5@ LTUFIBA U18 EuroBasket (Division A)59–70210
Aug 4vs GERFIBA U18 EuroBasket (Division A)53–79800
Aug 3@ CROFIBA U18 EuroBasket (Division A)72–621090
U16 EuroBasket 20068 games
DateMatchScorePTSREBAST
Aug 20vs PORFIBA U16 EuroBasket (Division A)78–59461
Aug 19vs GERFIBA U16 EuroBasket (Division A)85–711641
Aug 17@ LATFIBA U16 EuroBasket (Division A)63–7712121
Aug 16@ ISLFIBA U16 EuroBasket (Division A)85–561571
Aug 15vs GREFIBA U16 EuroBasket (Division A)61–7915131
Aug 13vs RUSFIBA U16 EuroBasket (Division A)57–73970
Aug 12vs ESPFIBA U16 EuroBasket (Division A)73–802370
Aug 11@ GERFIBA U16 EuroBasket (Division A)70–82940