Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1987-'88 | Coretec Oostende - A | Belgian First Division (1979-2002) | 24 | – | – | 158 | 90 | 0 | – | 6.6 | 3.8 | 0.0 | 47.6% | 22-2 | – | – |
| 1988-'89 | Coretec Oostende - A | Belgian First Division (1979-2002) | 25 | – | – | 190 | 118 | 0 | – | 7.6 | 4.7 | 0.0 | 53.0% | – | – | – |
| 1989-'90 | Coretec Oostende - A | Belgian First Division (1979-2002) | 26 | – | – | 219 | 141 | 5 | – | 8.4 | 5.4 | 0.2 | 55.9% | 21-5 | – | – |
| 1990-'91 | Coretec Oostende - A | Belgian First Division (1979-2002) | 12 | – | – | 25 | 10 | 0 | – | 2.1 | 0.8 | 0.0 | 71.4% | – | – | – |
| 1991-'92 | Coretec Oostende - A | Belgian First Division (1979-2002) | 30 | – | 107 | 189 | 218 | 6 | 3.6 | 6.3 | 7.3 | 0.2 | 44.3% | 2-3 | – | – |
| 1992-'93 | Coretec Oostende - A | Belgian First Division (1979-2002) | 28 | – | 145 | 130 | 127 | 10 | 5.2 | 4.6 | 4.5 | 0.4 | 48.6% | 2-5 | – | – |
| 1982-'83 | Long Beach St. | NCAA | 29 | – | 536 | 244 | 135 | 8 | 18.5 | 8.4 | 4.7 | 0.3 | 48.2% | – | – | – |
| 1983-'84 | Long Beach St. | NCAA | 28 | – | 854 | 301 | 153 | 7 | 30.5 | 10.8 | 5.5 | 0.3 | 53.6% | – | – | – |
| 1985-'86 | SOUTHERN CALIFORNIA | NCAA | 19 | – | 180 | 55 | 36 | 1 | 9.5 | 2.9 | 1.9 | 0.1 | 50.0% | – | – | – |
| 1986-'87 | SOUTHERN CALIFORNIA | NCAA | 14 | – | 65 | 20 | 11 | 1 | 4.6 | 1.4 | 0.8 | 0.1 | 33.3% | – | – | – |
| 1993-'94 | Ieper | Belgian First Division (1979-2002) | 20 | – | – | 181 | 107 | 4 | – | 9.1 | 5.3 | 0.2 | 51.4% | – | – | – |
6 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.