Vasile, Luca

Romania U18

Romania

PTS / game
4.0
REB / game
2.7
AST / game
1.2
TIB EFF / game
-23.2
U18 EuroBasket (Division B) 20197 games
DateMatchScorePTSREBAST
Aug 4@ SVKFIBA U18 EuroBasket (Division B)91–571354
Aug 3vs KOSFIBA U18 EuroBasket (Division B)79–61770
Aug 2@ DENFIBA U18 EuroBasket (Division B)62–66243
Jul 31@ BELFIBA U18 EuroBasket (Division B)55–67472
Jul 30vs BULFIBA U18 EuroBasket (Division B)66–841041
Jul 28@ SUIFIBA U18 EuroBasket (Division B)51–61581
Jul 26vs ESTFIBA U18 EuroBasket (Division B)51–81000
U18 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Aug 5vs ALBFIBA U18 EuroBasket (Division B)102–55232
Aug 3vs AZEFIBA U18 EuroBasket (Division B)61–62010
Aug 1vs BLRFIBA U18 EuroBasket (Division B)69–97440
Jul 31vs POLFIBA U18 EuroBasket (Division B)71–84500
Jul 29@ SUIFIBA U18 EuroBasket (Division B)82–76400
Jul 28vs PORFIBA U18 EuroBasket (Division B)59–66000
Jul 27@ NORFIBA U18 EuroBasket (Division B)76–71020
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19@ CYPFIBA U16 EuroBasket (Division B)72–531163
Aug 18vs SVKFIBA U16 EuroBasket (Division B)69–64211
Aug 17@ DENFIBA U16 EuroBasket (Division B)74–78315
Aug 15@ BLRFIBA U16 EuroBasket (Division B)43–85222
Aug 14vs SUIFIBA U16 EuroBasket (Division B)74–76611
Aug 12@ GREFIBA U16 EuroBasket (Division B)60–111810
Aug 11@ ISLFIBA U16 EuroBasket (Division B)45–67000
Aug 10vs BELFIBA U16 EuroBasket (Division B)48–85022