Varnakov, Alexander

Russia U20

Russia

PTS / game
9.8
REB / game
3.8
AST / game
3.0
TIB EFF / game
-1.0
18.4
U20 EuroBasket 20128 games
DateMatchScorePTSREBAST
Jul 21vs UKRFIBA U20 EuroBasket (Division A)83–631353
Jul 20vs ITAFIBA U20 EuroBasket (Division A)68–691234
Jul 18vs SRBFIBA U20 EuroBasket (Division A)61–841112
Jul 17@ GERFIBA U20 EuroBasket (Division A)59–74840
Jul 16@ FRAFIBA U20 EuroBasket (Division A)62–81702
Jul 14@ GREFIBA U20 EuroBasket (Division A)66–64623
Jul 13@ UKRFIBA U20 EuroBasket (Division A)81–75623
Jul 12vs ESTFIBA U20 EuroBasket (Division A)86–581224
U18 EuroBasket 20109 games
DateMatchScorePTSREBAST
Aug 1@ LTUFIBA U18 EuroBasket (Division A)61–90663
Jul 31@ LATFIBA U18 EuroBasket (Division A)73–421027
Jul 30vs FRAFIBA U18 EuroBasket (Division A)73–6813511
Jul 28vs GREFIBA U18 EuroBasket (Division A)69–52675
Jul 27vs SRBFIBA U18 EuroBasket (Division A)75–61614
Jul 26@ CROFIBA U18 EuroBasket (Division A)78–55836
Jul 24@ ITAFIBA U18 EuroBasket (Division A)87–861536
Jul 23vs BULFIBA U18 EuroBasket (Division A)88–57632
Jul 22@ TURFIBA U18 EuroBasket (Division A)88–971454
U16 EuroBasket 20088 games
DateMatchScorePTSREBAST
Aug 24@ CROFIBA U16 EuroBasket (Division A)77–83420
Aug 23vs SRBFIBA U16 EuroBasket (Division A)54–631160
Aug 21vs TURFIBA U16 EuroBasket (Division A)55–67470
Aug 20@ CROFIBA U16 EuroBasket (Division A)75–621440
Aug 19@ LATFIBA U16 EuroBasket (Division A)74–721651
Aug 17vs GEOFIBA U16 EuroBasket (Division A)69–601562
Aug 16@ ISRFIBA U16 EuroBasket (Division A)76–44872
Aug 15vs FRAFIBA U16 EuroBasket (Division A)63–551430