Vana, Frantisek photo

Vana, Frantisek

SK Slavia Praha ERA Nymburk

Czechia

PTS / game
7.8
REB / game
2.6
AST / game
0.8
TIB EFF / game
-8.7
14.1
2021-'223 games
DateMatchScorePTSREBAST
Nov 9vs PAOKBasketball Champions League71–75010
Oct 12@ PAOKBasketball Champions League84–83600
Oct 6@ GalatasarayBasketball Champions League85–101600
U20 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Jul 22vs FINFIBA U20 EuroBasket (Division B)72–871010
Jul 21@ BULFIBA U20 EuroBasket (Division B)60–53630
Jul 20@ POLFIBA U20 EuroBasket (Division B)70–91620
Jul 18vs NEDFIBA U20 EuroBasket (Division B)64–491230
Jul 17@ RUSFIBA U20 EuroBasket (Division B)76–85340
Jul 15vs LUXFIBA U20 EuroBasket (Division B)63–53041
Jul 14vs ARMFIBA U20 EuroBasket (Division B)99–461142
Jul 13@ HUNFIBA U20 EuroBasket (Division B)63–50921
U20 EuroBasket 20176 games
DateMatchScorePTSREBAST
Jul 23@ LATFIBA U20 EuroBasket (Division A)80–77021
Jul 22@ ITAFIBA U20 EuroBasket (Division A)53–55500
Jul 20vs UKRFIBA U20 EuroBasket (Division A)68–751430
Jul 19@ FRAFIBA U20 EuroBasket (Division A)61–881000
Jul 16@ GERFIBA U20 EuroBasket (Division A)51–901530
Jul 15vs GREFIBA U20 EuroBasket (Division A)47–88230
U18 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 7vs ESTFIBA U18 EuroBasket (Division B)65–781202
Aug 6@ BELFIBA U18 EuroBasket (Division B)58–74051
Aug 5@ UKRFIBA U18 EuroBasket (Division B)62–671171
Aug 3vs ESTFIBA U18 EuroBasket (Division B)58–65543
Aug 2vs LUXFIBA U18 EuroBasket (Division B)73–33552
Jul 31@ NEDFIBA U18 EuroBasket (Division B)83–62840
Jul 30vs ISLFIBA U18 EuroBasket (Division B)61–59242
Jul 29@ DENFIBA U18 EuroBasket (Division B)66–531620
U16 EuroBasket (Division B) 20148 games
DateMatchScorePTSREBAST
Aug 30vs ENGFIBA U16 EuroBasket (Division B)60–841032
Aug 29@ ISRFIBA U16 EuroBasket (Division B)63–76940
Aug 27@ MNEFIBA U16 EuroBasket (Division B)49–701102
Aug 26vs AUTFIBA U16 EuroBasket (Division B)62–391731
Aug 24vs HUNFIBA U16 EuroBasket (Division B)65–64531
Aug 22@ NEDFIBA U16 EuroBasket (Division B)43–42920
Aug 21vs IRLFIBA U16 EuroBasket (Division B)76–521534
Aug 20@ BULFIBA U16 EuroBasket (Division B)64–54911