VL
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-'86 | Coretec Oostende | Belgian First Division (1979-2002) | 26 | – | – | 83 | 47 | 9 | – | 3.2 | 1.8 | 0.3 | 48.0% | 18-8 | – | – |
| 1981-'82 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 17 | – | – | 160 | 126 | 8 | – | 9.4 | 7.4 | 0.5 | 57.0% | – | – | – |
| 1982-'83 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 26 | – | – | 234 | 187 | 14 | – | 9.0 | 7.2 | 0.5 | 41.6% | 9-17 | – | – |
| 1983-'84 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 24 | – | – | 263 | 160 | 22 | – | 11.0 | 6.7 | 0.9 | 43.6% | 7-17 | – | – |
| 1984-'85 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 21 | – | – | 217 | 114 | 8 | – | 10.3 | 5.4 | 0.4 | 43.6% | – | – | – |
| 1989-'90 | AB InBev Leuven Bears | Belgian First Division (1979-2002) | 26 | – | – | 278 | 122 | 16 | – | 10.7 | 4.7 | 0.6 | 59.5% | 10-16 | – | – |
| 1990-'91 | AB InBev Leuven Bears | Belgian First Division (1979-2002) | 24 | – | – | 258 | 130 | 35 | – | 10.8 | 5.4 | 1.5 | 55.2% | 13-11 | – | – |
| 1991-'92 | CASTORS BRAINE - A | Belgian First Division (1979-2002) | 25 | – | 33 | 128 | 94 | 15 | 1.3 | 5.1 | 3.8 | 0.6 | 48.2% | 0-1 | – | – |
| 1992-'93 | CASTORS BRAINE - A | Belgian First Division (1979-2002) | 24 | – | – | 87 | 71 | 10 | – | 3.6 | 3.0 | 0.4 | 47.3% | – | – | – |
| 1993-'94 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 30 | – | 112 | 109 | 117 | 33 | 3.7 | 3.6 | 3.9 | 1.1 | 43.8% | 16-14 | – | – |
| 1994-'95 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 26 | – | – | 90 | 51 | 18 | – | 3.5 | 2.0 | 0.7 | 56.8% | 12-4 | – | – |
| 1995-'96 | MERELBEKE HAWKS - A | Belgian First Division (1979-2002) | 24 | – | – | 73 | 71 | 41 | – | 3.0 | 3.0 | 1.7 | 50.0% | – | – | – |
9 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons. Show them anyway