Valukonis, Marius

Lithuania U20 · FIBA U20 EuroBasket (Division A)

Lithuania

PTS / game
10.9
REB / game
5.9
AST / game
1.1
TIB EFF / game
10.1
21.6
U20 EuroBasket 20087 games
DateMatchScorePTSREBAST
Aug 10vs SRBFIBA U20 EuroBasket (Division A)89–96412
Aug 9vs ESPFIBA U20 EuroBasket (Division A)96–79420
Aug 6vs TURFIBA U20 EuroBasket (Division A)80–84593
Aug 5@ ISRFIBA U20 EuroBasket (Division A)77–70270
Aug 3vs GREFIBA U20 EuroBasket (Division A)90–77332
Aug 2vs CROFIBA U20 EuroBasket (Division A)88–69410
Aug 1@ UKRFIBA U20 EuroBasket (Division A)93–911481
U19 World Cup 20078 games
DateMatchScorePTSREBAST
Jul 21vs CANFIBA U19 World Cup86–75232
Jul 20vs KORFIBA U19 World Cup127–742420
Jul 18@ SRBFIBA U19 World Cup76–891360
Jul 17vs CHNFIBA U19 World Cup85–66521
Jul 16@ USAFIBA U19 World Cup81–90933
Jul 14vs BRAFIBA U19 World Cup75–812172
Jul 13@ LBNFIBA U19 World Cup105–691243
Jul 12vs FRAFIBA U19 World Cup82–852051
U18 EuroBasket 20067 games
DateMatchScorePTSREBAST
Jul 27vs FRAFIBA U18 EuroBasket (Division A)72–771071
Jul 26vs TURFIBA U18 EuroBasket (Division A)87–801140
Jul 24vs GREFIBA U18 EuroBasket (Division A)84–651560
Jul 23@ ITAFIBA U18 EuroBasket (Division A)88–7121131
Jul 22vs FRAFIBA U18 EuroBasket (Division A)80–731160
Jul 20vs TURFIBA U18 EuroBasket (Division A)70–5517112
Jul 19vs UKRFIBA U18 EuroBasket (Division A)101–672793
U18 EuroBasket 20057 games
DateMatchScorePTSREBAST
Jul 24@ SLOFIBA U18 EuroBasket (Division A)79–73320
Jul 23@ CROFIBA U18 EuroBasket (Division A)88–821051
Jul 21vs GREFIBA U18 EuroBasket (Division A)101–54270
Jul 20@ BULFIBA U18 EuroBasket (Division A)70–781070
Jul 19vs POLFIBA U18 EuroBasket (Division A)73–691383
Jul 17@ GERFIBA U18 EuroBasket (Division A)84–87550
Jul 15@ FRAFIBA U18 EuroBasket (Division A)66–71020
U16 EuroBasket 20045 games
DateMatchScorePTSREBAST
Jul 15@ TURFIBA U16 EuroBasket (Division A)69–751941
Jul 14vs RUSFIBA U16 EuroBasket (Division A)73–894113
Jul 12@ SLOFIBA U16 EuroBasket (Division A)79–6132191
Jul 11@ GREFIBA U16 EuroBasket (Division A)70–681180
Jul 10vs TURFIBA U16 EuroBasket (Division A)67–81840