Vaino, Joonas

Estonia U20

Estonia

PTS / game
5.3
REB / game
4.2
AST / game
0.4
TIB EFF / game
-16.0
15.1
U20 EuroBasket 20129 games
DateMatchScorePTSREBAST
Jul 22vs MNEFIBA U20 EuroBasket (Division A)71–87210
Jul 21vs SWEFIBA U20 EuroBasket (Division A)54–91640
Jul 20@ GEOFIBA U20 EuroBasket (Division A)72–75410
Jul 18@ MNEFIBA U20 EuroBasket (Division A)76–72631
Jul 17@ SWEFIBA U20 EuroBasket (Division A)66–69451
Jul 16vs GEOFIBA U20 EuroBasket (Division A)87–73810
Jul 14vs UKRFIBA U20 EuroBasket (Division A)69–72451
Jul 13vs GREFIBA U20 EuroBasket (Division A)69–91541
Jul 12@ RUSFIBA U20 EuroBasket (Division A)58–86620
U20 EuroBasket (Division B) 20119 games
DateMatchScorePTSREBAST
Jul 24@ GEOFIBA U20 EuroBasket (Division B)70–79230
Jul 23@ BELFIBA U20 EuroBasket (Division B)64–61200
Jul 21@ BULFIBA U20 EuroBasket (Division B)97–74010
Jul 20vs DENFIBA U20 EuroBasket (Division B)62–58010
Jul 18vs POLFIBA U20 EuroBasket (Division B)66–75741
Jul 17vs GEOFIBA U20 EuroBasket (Division B)87–88660
Jul 16@ MKDFIBA U20 EuroBasket (Division B)95–761340
Jul 15vs SUIFIBA U20 EuroBasket (Division B)91–643100
Jul 14@ ROUFIBA U20 EuroBasket (Division B)85–50421
U18 EuroBasket (Division B) 20107 games
DateMatchScorePTSREBAST
Aug 1vs ENGFIBA U18 EuroBasket (Division B)70–631082
Jul 31@ BELFIBA U18 EuroBasket (Division B)59–57230
Jul 29vs ENGFIBA U18 EuroBasket (Division B)70–102452
Jul 28@ ISRFIBA U18 EuroBasket (Division B)47–76640
Jul 25@ MNEFIBA U18 EuroBasket (Division B)54–103200
Jul 23@ AUTFIBA U18 EuroBasket (Division B)87–57442
Jul 22vs GEOFIBA U18 EuroBasket (Division B)59–55760
U18 EuroBasket (Division B) 20094 games
DateMatchScorePTSREBAST
Aug 2@ BIHFIBA U18 EuroBasket (Division B)81–63691
Jul 29vs SWEFIBA U18 EuroBasket (Division B)55–66200
Jul 26@ BLRFIBA U18 EuroBasket (Division B)75–74240
Jul 23vs BIHFIBA U18 EuroBasket (Division B)74–82000
U16 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 24vs BELFIBA U16 EuroBasket (Division B)60–681230
Aug 23vs ENGFIBA U16 EuroBasket (Division B)65–46460
Aug 22@ AUTFIBA U16 EuroBasket (Division B)72–666101
Aug 21vs ISLFIBA U16 EuroBasket (Division B)71–34990
Aug 18vs GERFIBA U16 EuroBasket (Division B)51–72870
Aug 17@ BLRFIBA U16 EuroBasket (Division B)74–67990
Aug 15@ SVKFIBA U16 EuroBasket (Division B)82–601461