Ukaj, Rron

Kosovo U20

Kosovo

PTS / game
8.1
REB / game
6.6
AST / game
0.6
TIB EFF / game
-7.3
18.3
U20 EuroBasket (Division B) 20197 games
DateMatchScorePTSREBAST
Jul 21@ ROUFIBA U20 EuroBasket (Division B)56–66031
Jul 20@ LUXFIBA U20 EuroBasket (Division B)84–58593
Jul 17vs SWEFIBA U20 EuroBasket (Division B)63–6819142
Jul 16vs GEOFIBA U20 EuroBasket (Division B)52–86050
Jul 14@ ARMFIBA U20 EuroBasket (Division B)97–40420
Jul 13vs NEDFIBA U20 EuroBasket (Division B)40–88020
Jul 12@ ESTFIBA U20 EuroBasket (Division B)37–86230
U18 EuroBasket (Division C) 20185 games
DateMatchScorePTSREBAST
Jul 29vs CYPFIBA U18 EuroBasket (Division C)73–641782
Jul 28@ IRLFIBA U18 EuroBasket (Division C)69–5512110
Jul 26vs GIBFIBA U18 EuroBasket (Division C)77–479111
Jul 24vs CYPFIBA U18 EuroBasket (Division C)63–6414130
Jul 22@ SMRFIBA U18 EuroBasket (Division C)89–5621172
U18 EuroBasket (Division C) 20175 games
DateMatchScorePTSREBAST
Jul 9vs ARMFIBA U18 EuroBasket (Division C)74–52840
Jul 8vs GIBFIBA U18 EuroBasket (Division C)100–531340
Jul 6@ CYPFIBA U18 EuroBasket (Division C)60–81220
Jul 5vs ARMFIBA U18 EuroBasket (Division C)72–54850
Jul 4@ NORFIBA U18 EuroBasket (Division C)65–82300