Toth, Gergely

Hungary U20

Hungary

PTS / game
8.2
REB / game
4.9
AST / game
0.4
TIB EFF / game
-9.4
14.7
U20 EuroBasket (Division B) 20097 games
DateMatchScorePTSREBAST
Jul 26vs SUIFIBA U20 EuroBasket (Division B)85–881240
Jul 25@ GBRFIBA U20 EuroBasket (Division B)65–80531
Jul 23@ ROUFIBA U20 EuroBasket (Division B)95–48740
Jul 21vs SVKFIBA U20 EuroBasket (Division B)80–94730
Jul 20vs AUTFIBA U20 EuroBasket (Division B)48–741010
Jul 18@ MKDFIBA U20 EuroBasket (Division B)66–681340
Jul 16vs BULFIBA U20 EuroBasket (Division B)81–75810
U20 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 10vs NORFIBA U20 EuroBasket (Division B)77–961441
Aug 9@ CZEFIBA U20 EuroBasket (Division B)57–71981
Aug 7vs AUTFIBA U20 EuroBasket (Division B)72–85432
Aug 6@ SVKFIBA U20 EuroBasket (Division B)72–59431
Aug 5@ POLFIBA U20 EuroBasket (Division B)62–58430
Aug 3vs ROUFIBA U20 EuroBasket (Division B)58–622251
Aug 1@ NEDFIBA U20 EuroBasket (Division B)66–82361
U18 EuroBasket (Division B) 20077 games
DateMatchScorePTSREBAST
Aug 12vs BIHFIBA U18 EuroBasket (Division B)78–79142
Aug 11@ CZEFIBA U18 EuroBasket (Division B)58–68260
Aug 9vs BIHFIBA U18 EuroBasket (Division B)66–871260
Aug 8@ UKRFIBA U18 EuroBasket (Division B)56–821770
Aug 7@ MNEFIBA U18 EuroBasket (Division B)61–76260
Aug 4@ ENGFIBA U18 EuroBasket (Division B)63–461670
Aug 3vs PORFIBA U18 EuroBasket (Division B)61–491161
U18 EuroBasket (Division B) 20066 games
DateMatchScorePTSREBAST
Aug 8vs FINFIBA U18 EuroBasket (Division B)74–69021
Aug 7@ BIHFIBA U18 EuroBasket (Division B)57–741210
Aug 1vs BIHFIBA U18 EuroBasket (Division B)80–771040
Jul 30@ SCOFIBA U18 EuroBasket (Division B)76–46850
Jul 29vs ROUFIBA U18 EuroBasket (Division B)51–65920
Jul 28@ ESTFIBA U18 EuroBasket (Division B)67–691861
U16 EuroBasket (Division B) 20058 games
DateMatchScorePTSREBAST
Aug 9@ SWEFIBA U16 EuroBasket (Division B)92–93490
Aug 8vs FINFIBA U16 EuroBasket (Division B)81–61060
Aug 6@ NEDFIBA U16 EuroBasket (Division B)83–49690
Aug 5vs IRLFIBA U16 EuroBasket (Division B)67–53940
Aug 4@ AUTFIBA U16 EuroBasket (Division B)70–631160
Aug 2@ BULFIBA U16 EuroBasket (Division B)44–64280
Aug 1vs GEOFIBA U16 EuroBasket (Division B)54–771060
Jul 31@ SWEFIBA U16 EuroBasket (Division B)61–53490