Toth, Aurelian-George

U-BT Cluj-Napoca · Basketball Champions League

Romania

PTS / game
7.5
REB / game
4.9
AST / game
0.3
TIB EFF / game
-16.6
16.4
2016-'171 game
DateMatchScorePTSREBAST
Sep 29vs AEKBasketball Champions League67–56000
U20 EuroBasket (Division B) 20118 games
DateMatchScorePTSREBAST
Jul 24@ NEDFIBA U20 EuroBasket (Division B)85–77340
Jul 23@ GBRFIBA U20 EuroBasket (Division B)50–104210
Jul 21@ NEDFIBA U20 EuroBasket (Division B)77–91030
Jul 20vs SVKFIBA U20 EuroBasket (Division B)69–75100
Jul 17vs MKDFIBA U20 EuroBasket (Division B)49–64400
Jul 16@ SUIFIBA U20 EuroBasket (Division B)53–4718101
Jul 15@ POLFIBA U20 EuroBasket (Division B)70–62640
Jul 14vs ESTFIBA U20 EuroBasket (Division B)50–85020
U18 EuroBasket (Division B) 20107 games
DateMatchScorePTSREBAST
Jul 31vs GEOFIBA U18 EuroBasket (Division B)56–711182
Jul 29vs SVKFIBA U18 EuroBasket (Division B)73–81990
Jul 28@ PORFIBA U18 EuroBasket (Division B)49–77841
Jul 26@ DENFIBA U18 EuroBasket (Division B)72–801790
Jul 25vs ISRFIBA U18 EuroBasket (Division B)52–8015160
Jul 24@ ENGFIBA U18 EuroBasket (Division B)53–73751
Jul 23vs BLRFIBA U18 EuroBasket (Division B)48–69750
U18 EuroBasket (Division B) 20094 games
DateMatchScorePTSREBAST
Aug 2@ BLRFIBA U18 EuroBasket (Division B)62–821940
Jul 30vs PORFIBA U18 EuroBasket (Division B)66–67660
Jul 26vs GEOFIBA U18 EuroBasket (Division B)58–79820
Jul 25@ SCOFIBA U18 EuroBasket (Division B)77–881060