Sargiunas, Titas

Lipscomb · NCAA Division I

193 cm · 23 yrs · Lithuania

Guard
PTS / game
8.4
REB / game
2.3
AST / game
2.4
TIB EFF / game
1.3
11.4
2026-'276 games
DateMatchScorePTSREBAST
Nov 17, 26@ PurdueNCAA Division I78–951231
Nov 15, 26@ Western CarolinaNCAA Division I75–681052
Nov 11, 26vs BELNCAA Division I88–751733
Nov 7, 26vs SIUENCAA Division I78–771255
Nov 4, 26@ IowaNCAA Division I54–76630
Nov 3, 26@ Southeast Missouri StateNCAA Division I79–861222
2025-'2632 games
DateMatchScorePTSREBAST
Mar 6, 26vs Florida Gulf CoastNCAA Division I53–77214
Feb 28, 26@ Eastern KentuckyNCAA Division I80–771521
Feb 26, 26@ West GeorgiaNCAA Division I78–841041
Feb 21, 26vs UNANCAA Division I73–511234
Feb 19, 26@ BellarmineNCAA Division I75–721412
Feb 14, 26@ QueensNCAA Division I81–87932
Feb 12, 26vs Eastern KentuckyNCAA Division I75–61002
Feb 7, 26vs CARKNCAA Division I78–86312
Feb 5, 26@ Austin PeayNCAA Division I76–87811
Jan 31, 26@ North FloridaNCAA Division I100–941124
Jan 30, 26@ JacksonvilleNCAA Division I65–70732
Jan 23, 26vs Florida Gulf CoastNCAA Division I86–71801
Jan 22, 26vs StetsonNCAA Division I79–741245
Jan 18, 26vs Austin PeayNCAA Division I82–781321
Jan 16, 26vs BellarmineNCAA Division I81–71721
Jan 10, 26@ Florida Gulf CoastNCAA Division I84–771921
Jan 9, 26@ StetsonNCAA Division I83–91701
Jan 3, 26vs North FloridaNCAA Division I82–741912
Jan 1, 26vs JacksonvilleNCAA Division I76–571002
Dec 30, 25@ CincinnatiNCAA Division I62–89522
Dec 20, 25vs BMCUNCAA Division I123–60963
Dec 16, 25@ DukeNCAA Division I73–971422
Dec 7, 25vs Alabama A&MNCAA Division I92–581121
Dec 3, 25vs Tennessee TechNCAA Division I83–801612
Nov 29, 25@ Southeast Missouri StateNCAA Division I88–77922
Nov 26, 25@ MarshallNCAA Division I90–672253
Nov 22, 25vs Western CarolinaNCAA Division I83–62221
Nov 20, 25@ BELNCAA Division I68–75221
Nov 15, 25vs BRYNNCAA Division I98–53522
Nov 11, 25@ UNC AshevilleNCAA Division I64–69830
Nov 9, 25@ MERNCAA Division I77–92821
Nov 4, 25@ VanderbiltNCAA Division I61–1051451
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ TURFIBA U20 EuroBasket (Division A)66–70406
Jul 15, 23vs GERFIBA U20 EuroBasket (Division A)58–60422
Jul 13, 23@ BELFIBA U20 EuroBasket (Division A)71–771110
Jul 12, 23vs SLOFIBA U20 EuroBasket (Division A)70–51223
Jul 10, 23@ POLFIBA U20 EuroBasket (Division A)73–68232
Jul 9, 23@ GREFIBA U20 EuroBasket (Division A)80–621600
Jul 8, 23vs CROFIBA U20 EuroBasket (Division A)86–67635
U19 World Cup 20214 games
DateMatchScorePTSREBAST
Jul 10, 21vs ARGFIBA U19 World Cup107–81543
Jul 7, 21vs IRIFIBA U19 World Cup96–53224
Jul 6, 21vs JPNFIBA U19 World Cup95–63321
Jul 3, 21@ CANFIBA U19 World Cup71–80000
2020-'217 games
DateMatchScorePTSREBAST
Jun 5, 21@ U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament82–84714
Jun 4, 21@ U18 Crvena Zvezda BelgradeEuroLeague Next Generation Tournament63–65233
Jun 3, 21vs U18 Real MadridEuroLeague Next Generation Tournament65–79831
Mar 21, 21@ U18 Anadolu Efes IstanbulEuroLeague Next Generation Tournament97–791931
Mar 20, 21@ U18 Tofas BursaEuroLeague Next Generation Tournament76–591034
Mar 20, 21vs U18 Real MadridEuroLeague Next Generation Tournament64–811343
Mar 19, 21@ U18 Fenerbahce Beko IstanbulEuroLeague Next Generation Tournament84–69904
2019-'203 games
DateMatchScorePTSREBAST
Feb 9, 20vs U18 Rytas VilniusEuroLeague Next Generation Tournament63–84401
Feb 7, 20@ U18 Nanterre 92EuroLeague Next Generation Tournament90–53024
Feb 7, 20vs U18 Casademont ZaragozaEuroLeague Next Generation Tournament91–79732
U16 EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 17, 19vs SLOFIBA U16 EuroBasket (Division A)91–77527
Aug 16, 19vs ISRFIBA U16 EuroBasket (Division A)93–80113
Aug 14, 19@ LATFIBA U16 EuroBasket (Division A)93–63437
Aug 13, 19vs GREFIBA U16 EuroBasket (Division A)56–67443
Aug 11, 19@ SLOFIBA U16 EuroBasket (Division A)65–64547
Aug 10, 19@ TURFIBA U16 EuroBasket (Division A)80–83634
Aug 9, 19vs ESTFIBA U16 EuroBasket (Division A)94–561354