
Thompson, Charles
Fitness First Würzburg Baskets · Basketball Bundesliga (BBL)
2026-'278 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Oct 20Oct 20, 2026 | vs Mzt Skopje AerodromFIBA Europe Cup | 87–73 | FIBA Europe Cup | 17 | 8 | 3 | 0 | 2 | 2 | 57.1% | 0.0% |
| L | Oct 14Oct 14, 2026 | @ Iraklis BCIraklis BCFIBA Europe Cup | 73–90 | FIBA Europe Cup | 22 | 16 | 7 | 0 | 1 | 1 | 63.6% | 66.7% |
| L | Oct 10Oct 10, 2026 | @ HRORostock SeawolvesBasketball Bundesliga (BBL) | 62–101 | Basketball Bundesliga (BBL) | 20 | 4 | 8 | 0 | 1 | 2 | 33.3% | 50.0% |
| L | Oct 7Oct 7, 2026 | @ AEKPetrolina AEK LarnacaFIBA Europe Cup | 65–73 | FIBA Europe Cup | 26 | 6 | 12 | 0 | 0 | 2 | 100.0% | 100.0% |
| W | Oct 2Oct 2, 2026 | vs BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 83–76 | Basketball Bundesliga (BBL) | 29 | 5 | 10 | 0 | 1 | 3 | 100.0% | 33.3% |
| W | Sep 27Sep 27, 2026 | @ ULMratiopharm ulmBasketball Bundesliga (BBL) | 90–67 | Basketball Bundesliga (BBL) | 25 | 10 | 8 | 0 | 0 | 1 | 83.3% | 0.0% |
| L | Sep 25Sep 25, 2026 | vs OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 68–77 | Basketball Bundesliga (BBL) | 29 | 7 | 1 | 0 | 1 | 1 | 75.0% | 50.0% |
| L | Sep 14Sep 14, 2026 | vs Manchester BasketballBasketball Champions League | 73–74 | Basketball Champions League | 26 | 8 | 8 | 1 | 0 | 2 | 60.0% | 100.0% |
2025-'2654 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 27May 27, 2026 | @ BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 63–66 | Basketball Bundesliga (BBL) | 22 | 6 | 3 | 1 | 0 | 1 | 50.0% | 100.0% |
| W | May 24May 24, 2026 | vs BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 82–70 | Basketball Bundesliga (BBL) | 29 | 3 | 6 | 1 | 0 | 2 | 100.0% | 50.0% |
| L | May 22May 22, 2026 | vs BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 76–80 | Basketball Bundesliga (BBL) | 20 | 11 | 3 | 3 | 0 | 0 | 83.3% | 50.0% |
| L | May 18May 18, 2026 | @ BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 81–88 | Basketball Bundesliga (BBL) | 15 | 2 | 6 | 2 | 0 | 0 | 50.0% | 0.0% |
| W | May 16May 16, 2026 | @ BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 69–54 | Basketball Bundesliga (BBL) | 19 | 11 | 7 | 0 | 0 | 2 | 71.4% | 50.0% |
| W | May 10May 10, 2026 | vs LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 75–58 | Basketball Bundesliga (BBL) | 18 | 3 | 5 | 0 | 0 | 2 | 25.0% | 50.0% |
| W | May 7May 7, 2026 | @ HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 90–73 | Basketball Bundesliga (BBL) | 19 | 6 | 5 | 2 | 1 | 1 | 75.0% | 0.0% |
| W | May 2May 2, 2026 | vs ULMratiopharm ulmBasketball Bundesliga (BBL) | 98–84 | Basketball Bundesliga (BBL) | 25 | 19 | 5 | 3 | 0 | 1 | 100.0% | 83.3% |
| L | Apr 26Apr 26, 2026 | @ MBCSyntainics MbcBasketball Bundesliga (BBL) | 52–83 | Basketball Bundesliga (BBL) | 17 | 2 | 4 | 0 | 0 | 0 | 0.0% | 100.0% |
| L | Apr 23Apr 23, 2026 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 81–90 | Basketball Bundesliga (BBL) | 28 | 10 | 4 | 2 | 0 | 0 | 62.5% | 0.0% |
| W | Apr 17Apr 17, 2026 | vs FrankfurtSkylinersBasketball Bundesliga (BBL) | 80–66 | Basketball Bundesliga (BBL) | 18 | 5 | 4 | 1 | 0 | 1 | 100.0% | 50.0% |
| W | Apr 11Apr 11, 2026 | @ JENScience City JenaBasketball Bundesliga (BBL) | 87–69 | Basketball Bundesliga (BBL) | 14 | 5 | 4 | 0 | 0 | 0 | 50.0% | 50.0% |
| L | Apr 4Apr 4, 2026 | vs VECRASTA VechtaBasketball Bundesliga (BBL) | 86–103 | Basketball Bundesliga (BBL) | 28 | 8 | 2 | 0 | 1 | 0 | 50.0% | 0.0% |
| L | Apr 1Apr 1, 2026 | @ TRIVET-CONCEPT Gladiators TrierBasketball Bundesliga (BBL) | 90–102 | Basketball Bundesliga (BBL) | 21 | 13 | 6 | 1 | 1 | 1 | 66.7% | 25.0% |
| W | Mar 22Mar 22, 2026 | @ OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 85–79 | Basketball Bundesliga (BBL) | 24 | 14 | 5 | 1 | 1 | 0 | 100.0% | 50.0% |
| W | Mar 17Mar 17, 2026 | vs ChalonElan ChalonBasketball Champions League | 84–81 | Basketball Champions League | 19 | 4 | 5 | 2 | 0 | 1 | 66.7% | 0.0% |
| L | Mar 14Mar 14, 2026 | vs BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 81–87 | Basketball Bundesliga (BBL) | 34 | 10 | 5 | 1 | 1 | 5 | 75.0% | 66.7% |
| L | Mar 10Mar 10, 2026 | @ Dkv JoventutBasketball Champions League | 84–91 | Basketball Champions League | 21 | 8 | 2 | 1 | 0 | 1 | 50.0% | 0.0% |
| L | Mar 8Mar 8, 2026 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 68–71 | Basketball Bundesliga (BBL) | 23 | 9 | 5 | 2 | 1 | 0 | 40.0% | 83.3% |
| W | Mar 6Mar 6, 2026 | vs CHENINERS ChemnitzBasketball Bundesliga (BBL) | 81–69 | Basketball Bundesliga (BBL) | 28 | 8 | 5 | 0 | 1 | 0 | 100.0% | 0.0% |
| W | Feb 18Feb 18, 2026 | @ BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 87–82 | Basketball Bundesliga (BBL) | 24 | 2 | 1 | 1 | 1 | 0 | 33.3% | 0.0% |
| W | Feb 13Feb 13, 2026 | vs HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 70–54 | Basketball Bundesliga (BBL) | 22 | 11 | 11 | 0 | 0 | 2 | 62.5% | 100.0% |
| W | Feb 11Feb 11, 2026 | vs Unicaja MalagaBasketball Champions League | 80–71 | Basketball Champions League | 24 | 10 | 9 | 0 | 0 | 1 | 50.0% | 85.7% |
| L | Feb 8Feb 8, 2026 | @ HRORostock SeawolvesBasketball Bundesliga (BBL) | 74–77 | Basketball Bundesliga (BBL) | 19 | 2 | 4 | 0 | 1 | 1 | 50.0% | 0.0% |
| L | Feb 3Feb 3, 2026 | vs Dkv JoventutBasketball Champions League | 83–85 | Basketball Champions League | 22 | 3 | 1 | 1 | 0 | 0 | 25.0% | 33.3% |
| L | Feb 1Feb 1, 2026 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 80–98 | Basketball Bundesliga (BBL) | 21 | 6 | 4 | 0 | 1 | 0 | 40.0% | 66.7% |
| L | Jan 27Jan 27, 2026 | @ ChalonElan ChalonBasketball Champions League | 75–86 | Basketball Champions League | 24 | 12 | 3 | 2 | 0 | 1 | 71.4% | 50.0% |
| L | Jan 25Jan 25, 2026 | @ FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 79–98 | Basketball Bundesliga (BBL) | 21 | 4 | 8 | 4 | 0 | 0 | 50.0% | 0.0% |
| L | Jan 21Jan 21, 2026 | @ Unicaja MalagaBasketball Champions League | 85–90 | Basketball Champions League | 21 | 4 | 2 | 0 | 1 | 2 | 100.0% | 0.0% |
| L | Jan 17Jan 17, 2026 | @ BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 86–92 | Basketball Bundesliga (BBL) | 22 | 4 | 7 | 2 | 2 | 0 | 50.0% | 0.0% |
| W | Jan 14Jan 14, 2026 | vs LEVBK Patrioti LeviceBasketball Champions League | 92–71 | Basketball Champions League | 22 | 10 | 9 | 1 | 1 | 0 | 83.3% | 0.0% |
| W | Jan 11Jan 11, 2026 | @ VECRASTA VechtaBasketball Bundesliga (BBL) | 104–100 | Basketball Bundesliga (BBL) | 30 | 13 | 10 | 5 | 3 | 5 | 60.0% | 50.0% |
| W | Jan 8Jan 8, 2026 | @ LEVBK Patrioti LeviceBasketball Champions League | 74–56 | Basketball Champions League | 32 | 8 | 16 | 3 | 0 | 2 | 25.0% | 100.0% |
| L | Jan 6Jan 6, 2026 | vs LEVBK Patrioti LeviceBasketball Champions League | 89–92 | Basketball Champions League | 27 | 14 | 9 | 6 | 0 | 0 | 66.7% | 100.0% |
| W | Jan 2Jan 2, 2026 | vs HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 91–88 | Basketball Bundesliga (BBL) | 31 | 8 | 6 | 1 | 0 | 1 | 80.0% | 0.0% |
| L | Dec 29Dec 29, 2025 | @ ULMratiopharm ulmBasketball Bundesliga (BBL) | 61–66 | Basketball Bundesliga (BBL) | 20 | 6 | 4 | 1 | 1 | 1 | 50.0% | 0.0% |
| W | Dec 26Dec 26, 2025 | vs TRIVET-CONCEPT Gladiators TrierBasketball Bundesliga (BBL) | 102–83 | Basketball Bundesliga (BBL) | 20 | 8 | 3 | 2 | 0 | 3 | 100.0% | 0.0% |
| W | Dec 21Dec 21, 2025 | vs MBCSyntainics MbcBasketball Bundesliga (BBL) | 89–71 | Basketball Bundesliga (BBL) | 24 | 14 | 5 | 0 | 1 | 1 | 54.5% | 100.0% |
| W | Dec 17Dec 17, 2025 | @ TriesteBasketball Champions League | 90–77 | Basketball Champions League | 20 | 13 | 7 | 1 | 1 | 1 | 100.0% | 75.0% |
| W | Dec 12Dec 12, 2025 | @ CHENINERS ChemnitzBasketball Bundesliga (BBL) | 86–67 | Basketball Bundesliga (BBL) | 20 | 11 | 2 | 1 | 0 | 2 | 83.3% | 50.0% |
| W | Dec 5Dec 5, 2025 | vs OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 82–71 | Basketball Bundesliga (BBL) | 16 | 7 | 5 | 1 | 0 | 1 | 37.5% | 50.0% |
| L | Nov 22Nov 22, 2025 | @ FrankfurtSkylinersBasketball Bundesliga (BBL) | 80–82 | Basketball Bundesliga (BBL) | 29 | 14 | 7 | 1 | 1 | 2 | 75.0% | 50.0% |
| W | Nov 19Nov 19, 2025 | @ IGOIgokea m:telBasketball Champions League | 85–56 | Basketball Champions League | 24 | 7 | 5 | 3 | 2 | 1 | 75.0% | 50.0% |
| L | Nov 9Nov 9, 2025 | vs HRORostock SeawolvesBasketball Bundesliga (BBL) | 63–75 | Basketball Bundesliga (BBL) | 28 | 6 | 7 | 1 | 0 | 2 | 66.7% | 100.0% |
| L | Nov 4Nov 4, 2025 | vs GalatasarayBasketball Champions League | 74–99 | Basketball Champions League | 16 | 1 | 2 | 0 | 0 | 0 | 0.0% | 50.0% |
| W | Oct 31Oct 31, 2025 | vs JENScience City JenaBasketball Bundesliga (BBL) | 97–92 | Basketball Bundesliga (BBL) | 29 | 13 | 9 | 4 | 1 | 3 | 80.0% | 83.3% |
| L | Oct 25Oct 25, 2025 | @ HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 51–85 | Basketball Bundesliga (BBL) | 21 | 11 | 5 | 0 | 0 | 1 | 100.0% | 25.0% |
| L | Oct 21Oct 21, 2025 | @ GalatasarayBasketball Champions League | 83–89 | Basketball Champions League | 25 | 12 | 8 | 1 | 1 | 2 | 40.0% | 66.7% |
| W | Oct 14Oct 14, 2025 | vs IGOIgokea m:telBasketball Champions League | 70–68 | Basketball Champions League | 17 | 2 | 2 | 0 | 2 | 1 | 100.0% | 0.0% |
| W | Oct 11Oct 11, 2025 | vs BERAlba BerlinBasketball Bundesliga (BBL) | 96–92 | Basketball Bundesliga (BBL) | 15 | 12 | 3 | 1 | 0 | 2 | 71.4% | 100.0% |
| W | Oct 7Oct 7, 2025 | vs TriesteBasketball Champions League | 78–63 | Basketball Champions League | 25 | 9 | 4 | 1 | 0 | 3 | 57.1% | 50.0% |
| W | Oct 5Oct 5, 2025 | @ LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 84–79 | Basketball Bundesliga (BBL) | 20 | 8 | 2 | 0 | 0 | 1 | 75.0% | 50.0% |
| W | Oct 2Oct 2, 2025 | vs BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 92–80 | Basketball Bundesliga (BBL) | 11 | 7 | 2 | 0 | 2 | 2 | 75.0% | 50.0% |
| W | Sep 27Sep 27, 2025 | @ BONTelekom Baskets BonnBasketball Bundesliga (BBL) | 72–61 | Basketball Bundesliga (BBL) | 10 | 4 | 2 | 0 | 0 | 2 | 50.0% | 100.0% |
2024-'2548 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | May 18May 18, 2025 | vs Newcastle EaglesSuper League Basketball | 105–74 | Super League Basketball | 31 | 12 | 17 | 3 | 0 | 3 | 37.5% | 0.0% |
| W | May 11May 11, 2025 | vs B. Braun Sheffield SharksSuper League Basketball | 97–77 | Super League Basketball | 29 | 18 | 7 | 0 | 1 | 1 | 69.2% | 0.0% |
| L | May 9May 9, 2025 | @ B. Braun Sheffield SharksSuper League Basketball | 75–85 | Super League Basketball | 28 | 16 | 12 | 1 | 1 | 1 | 57.1% | 0.0% |
| W | May 5May 5, 2025 | vs Bristol FlyersSuper League Basketball | 86–80 | Super League Basketball | 17 | 4 | 6 | 4 | 1 | 1 | 66.7% | 0.0% |
| W | May 2May 2, 2025 | @ Bristol FlyersSuper League Basketball | 78–55 | Super League Basketball | 28 | 12 | 8 | 1 | 1 | 4 | 45.5% | 28.6% |
| W | Apr 27Apr 27, 2025 | vs Caledonia GladiatorsSuper League Basketball | 98–78 | Super League Basketball | 22 | 10 | 5 | 2 | 0 | 1 | 66.7% | 66.7% |
| W | Apr 25Apr 25, 2025 | @ Newcastle EaglesSuper League Basketball | 106–91 | Super League Basketball | 23 | 7 | 8 | 3 | 0 | 2 | 33.3% | 100.0% |
| L | Apr 23Apr 23, 2025 | @ London LionsSuper League Basketball | 80–97 | Super League Basketball | 19 | 11 | 5 | 0 | 4 | 3 | 57.1% | 50.0% |
| W | Apr 20Apr 20, 2025 | vs Cheshire PhoenixSuper League Basketball | 94–90 | Super League Basketball | 24 | 9 | 5 | 7 | 0 | 0 | 75.0% | 75.0% |
| W | Apr 17Apr 17, 2025 | vs Surrey 89ersSuper League Basketball | 91–84 | Super League Basketball | 30 | 16 | 12 | 4 | 1 | 0 | 46.7% | 66.7% |
| W | Apr 12Apr 12, 2025 | @ Cheshire PhoenixSuper League Basketball | 91–78 | Super League Basketball | 25 | 12 | 7 | 3 | 0 | 0 | 62.5% | 66.7% |
| W | Apr 11Apr 11, 2025 | vs B. Braun Sheffield SharksSuper League Basketball | 100–95 | Super League Basketball | 36 | 11 | 9 | 3 | 0 | 2 | 66.7% | 50.0% |
| L | Apr 6Apr 6, 2025 | @ Caledonia GladiatorsSuper League Basketball | 88–93 | Super League Basketball | 23 | 8 | 5 | 1 | 1 | 0 | 60.0% | 100.0% |
| W | Apr 4Apr 4, 2025 | vs London LionsSuper League Basketball | 80–71 | Super League Basketball | 26 | 8 | 5 | 2 | 2 | 7 | 66.7% | 0.0% |
| W | Mar 28Mar 28, 2025 | @ Caledonia GladiatorsSuper League Basketball | 88–66 | Super League Basketball | 21 | 2 | 5 | 2 | 0 | 0 | 33.3% | 0.0% |
| L | Mar 23Mar 23, 2025 | @ Bristol FlyersSuper League Basketball | 67–68 | Super League Basketball | 28 | 6 | 5 | 1 | 1 | 7 | 37.5% | 0.0% |
| W | Mar 21Mar 21, 2025 | vs Newcastle EaglesSuper League Basketball | 99–81 | Super League Basketball | 31 | 16 | 8 | 4 | 0 | 1 | 66.7% | 100.0% |
| L | Mar 16Mar 16, 2025 | @ B. Braun Sheffield SharksSuper League Basketball | 76–77 | Super League Basketball | 31 | 16 | 9 | 1 | 1 | 0 | 72.7% | 0.0% |
| L | Mar 11Mar 11, 2025 | @ Manchester BasketballSuper League Basketball | 93–100 | Super League Basketball | 29 | 26 | 14 | 0 | 0 | 6 | 75.0% | 50.0% |
| W | Mar 7Mar 7, 2025 | @ Bristol FlyersSuper League Basketball | 74–63 | Super League Basketball | 29 | 6 | 10 | 2 | 2 | 2 | 50.0% | 0.0% |
| W | Feb 28Feb 28, 2025 | vs Surrey 89ersSuper League Basketball | 91–81 | Super League Basketball | 31 | 8 | 5 | 4 | 0 | 4 | 20.0% | 100.0% |
| W | Feb 16Feb 16, 2025 | @ Manchester BasketballSuper League Basketball | 87–74 | Super League Basketball | 29 | 16 | 6 | 4 | 2 | 3 | 88.9% | 0.0% |
| W | Feb 13Feb 13, 2025 | vs Cheshire PhoenixSuper League Basketball | 110–87 | Super League Basketball | 15 | 8 | 2 | 2 | 0 | 0 | 100.0% | 100.0% |
| L | Feb 9Feb 9, 2025 | vs Surrey 89ersSuper League Basketball | 86–90 | Super League Basketball | 31 | 13 | 9 | 2 | 2 | 3 | 57.1% | 71.4% |
| Feb 7Feb 7, 2025 | @ Surrey 89ersSuper League Basketball | 93–93 | Super League Basketball | 35 | 20 | 9 | 3 | 1 | 4 | 90.9% | 0.0% | |
| W | Jan 31Jan 31, 2025 | vs Bristol FlyersSuper League Basketball | 94–59 | Super League Basketball | 19 | 7 | 8 | 3 | 0 | 2 | 50.0% | 50.0% |
| W | Jan 22Jan 22, 2025 | @ Manchester BasketballSuper League Basketball | 85–77 | Super League Basketball | 28 | 10 | 8 | 2 | 2 | 3 | 66.7% | 100.0% |
| L | Jan 19Jan 19, 2025 | @ London LionsSuper League Basketball | 71–91 | Super League Basketball | 27 | 14 | 10 | 0 | 0 | 2 | 50.0% | 75.0% |
| W | Jan 17Jan 17, 2025 | vs Caledonia GladiatorsSuper League Basketball | 85–74 | Super League Basketball | 32 | 14 | 7 | 3 | 1 | 3 | 83.3% | 66.7% |
| W | Jan 10Jan 10, 2025 | vs Manchester BasketballSuper League Basketball | 89–76 | Super League Basketball | 26 | 14 | 11 | 2 | 1 | 3 | 57.1% | 85.7% |
| L | Jan 3Jan 3, 2025 | @ Newcastle EaglesSuper League Basketball | 90–93 | Super League Basketball | 30 | 17 | 8 | 3 | 0 | 2 | 87.5% | 30.0% |
| W | Dec 30Dec 30, 2024 | vs London LionsSuper League Basketball | 84–75 | Super League Basketball | 32 | 16 | 14 | 4 | 0 | 6 | 63.6% | 33.3% |
| W | Dec 27Dec 27, 2024 | vs Bristol FlyersSuper League Basketball | 83–74 | Super League Basketball | 28 | 12 | 6 | 3 | 0 | 3 | 100.0% | 0.0% |
| Dec 22Dec 22, 2024 | vs Newcastle EaglesSuper League Basketball | 83–83 | Super League Basketball | 29 | 18 | 11 | 1 | 1 | 3 | 57.1% | 28.6% | |
| W | Dec 20Dec 20, 2024 | @ Surrey 89ersSuper League Basketball | 89–72 | Super League Basketball | 33 | 18 | 7 | 2 | 2 | 4 | 64.3% | 0.0% |
| W | Dec 15Dec 15, 2024 | vs Newcastle EaglesSuper League Basketball | 89–65 | Super League Basketball | 29 | 3 | 8 | 3 | 2 | 5 | 0.0% | 75.0% |
| L | Dec 6Dec 6, 2024 | @ Newcastle EaglesSuper League Basketball | 91–95 | Super League Basketball | 28 | 18 | 14 | 1 | 1 | 1 | 64.3% | 0.0% |
| W | Dec 1Dec 1, 2024 | @ Cheshire PhoenixSuper League Basketball | 88–86 | Super League Basketball | 31 | 14 | 13 | 3 | 0 | 4 | 71.4% | 50.0% |
| W | Nov 29Nov 29, 2024 | vs Manchester BasketballSuper League Basketball | 99–86 | Super League Basketball | 27 | 14 | 4 | 3 | 1 | 3 | 63.6% | 0.0% |
| L | Nov 17Nov 17, 2024 | @ B. Braun Sheffield SharksSuper League Basketball | 61–79 | Super League Basketball | 28 | 8 | 7 | 1 | 2 | 2 | 50.0% | 50.0% |
| L | Nov 8Nov 8, 2024 | vs B. Braun Sheffield SharksSuper League Basketball | 79–82 | Super League Basketball | 22 | 4 | 6 | 2 | 0 | 1 | 40.0% | 0.0% |
| W | Nov 2Nov 2, 2024 | @ Surrey 89ersSuper League Basketball | 82–66 | Super League Basketball | 30 | 12 | 14 | 2 | 0 | 1 | 38.5% | 100.0% |
| W | Oct 27Oct 27, 2024 | vs London LionsSuper League Basketball | 76–62 | Super League Basketball | 25 | 10 | 10 | 1 | 1 | 1 | 62.5% | 0.0% |
| W | Oct 25Oct 25, 2024 | @ Bristol FlyersSuper League Basketball | 105–101 | Super League Basketball | 33 | 12 | 8 | 2 | 2 | 0 | 85.7% | 0.0% |
| W | Oct 23Oct 23, 2024 | vs Surrey 89ersSuper League Basketball | 89–76 | Super League Basketball | 24 | 10 | 4 | 0 | 1 | 2 | 62.5% | 0.0% |
| W | Oct 19Oct 19, 2024 | @ Surrey 89ersSuper League Basketball | 87–75 | Super League Basketball | 22 | 6 | 9 | 1 | 0 | 0 | 50.0% | 0.0% |
| W | Oct 6Oct 6, 2024 | @ London LionsSuper League Basketball | 89–66 | Super League Basketball | 28 | 15 | 11 | 1 | 0 | 1 | 75.0% | 50.0% |
| W | Sep 27Sep 27, 2024 | vs Bristol FlyersSuper League Basketball | 91–69 | Super League Basketball | 28 | 6 | 12 | 4 | 2 | 2 | 50.0% | 100.0% |