TAVAKARASHVILI, VLADIMER

Georgia U20

Georgia

PTS / game
8.2
REB / game
4.5
AST / game
1.8
TIB EFF / game
-1.2
19.1
U20 EuroBasket (Division B) 20227 games
DateMatchScorePTSREBAST
Jul 24@ KOSFIBA U20 EuroBasket (Division B)116–791635
Jul 23vs IRLFIBA U20 EuroBasket (Division B)52–751143
Jul 22vs NEDFIBA U20 EuroBasket (Division B)67–531085
Jul 20@ MKDFIBA U20 EuroBasket (Division B)73–761940
Jul 19vs KOSFIBA U20 EuroBasket (Division B)92–592123
Jul 17@ SWEFIBA U20 EuroBasket (Division B)67–771923
Jul 16vs AUTFIBA U20 EuroBasket (Division B)81–65811
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4vs SWEFIBA U18 EuroBasket (Division B)65–911140
Aug 3vs PORFIBA U18 EuroBasket (Division B)62–73222
Aug 2@ POLFIBA U18 EuroBasket (Division B)44–67551
Jul 31vs IRLFIBA U18 EuroBasket (Division B)77–63000
Jul 30vs UKRFIBA U18 EuroBasket (Division B)85–731221
Jul 28@ MKDFIBA U18 EuroBasket (Division B)79–871092
Jul 27vs DENFIBA U18 EuroBasket (Division B)85–40472
Jul 26@ SVKFIBA U18 EuroBasket (Division B)80–45442
U16 EuroBasket 20187 games
DateMatchScorePTSREBAST
Aug 18@ NEDFIBA U16 EuroBasket (Division A)90–921463
Aug 17vs MNEFIBA U16 EuroBasket (Division A)81–831371
Aug 15@ ISRFIBA U16 EuroBasket (Division A)63–72943
Aug 14@ TURFIBA U16 EuroBasket (Division A)72–97842
Aug 12vs ITAFIBA U16 EuroBasket (Division A)55–931271
Aug 11vs FRAFIBA U16 EuroBasket (Division A)54–106831
Aug 10@ ESTFIBA U16 EuroBasket (Division A)66–761791
2017-'183 games
DateMatchScorePTSREBAST
Jan 7vs U18 Promitheas PatrasEuroLeague Next Generation Tournament92–85000
Jan 6vs U18 Joventut BadalonaEuroLeague Next Generation Tournament82–97010
Jan 5vs U18 Virtus BolognaEuroLeague Next Generation Tournament56–73210
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19@ GBRFIBA U16 EuroBasket (Division B)64–63010
Aug 18@ NEDFIBA U16 EuroBasket (Division B)62–67043
Aug 17@ CZEFIBA U16 EuroBasket (Division B)65–517165
Aug 15vs KOSFIBA U16 EuroBasket (Division B)77–488113
Aug 14vs LUXFIBA U16 EuroBasket (Division B)77–38052
Aug 12@ PORFIBA U16 EuroBasket (Division B)80–591041
Aug 11vs GBRFIBA U16 EuroBasket (Division B)58–85530
Aug 10@ MKDFIBA U16 EuroBasket (Division B)88–53562