SM
Stoll, Marius
2021-'2237 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 19May 19, 2022 | vs LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 79–97 | Basketball Bundesliga (BBL) | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | May 17May 17, 2022 | @ LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 77–81 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | May 14May 14, 2022 | @ LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 99–104 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | May 8May 8, 2022 | vs GIEGIESSEN 46ersBasketball Bundesliga (BBL) | 88–71 | Basketball Bundesliga (BBL) | 8 | 0 | 0 | 2 | 0 | 0 | 0.0% | 0.0% |
| L | May 6May 6, 2022 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 65–77 | Basketball Bundesliga (BBL) | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | May 1May 1, 2022 | vs CRAHAKRO Merlins CrailsheimBasketball Bundesliga (BBL) | 100–90 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Apr 5Apr 5, 2022 | @ Power Electronics ValenciaEuroCup | 71–103 | EuroCup | 16 | 5 | 1 | 1 | 1 | 0 | 50.0% | 0.0% |
| W | Apr 2Apr 2, 2022 | vs MBCSyntainics MbcBasketball Bundesliga (BBL) | 83–82 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 29Mar 29, 2022 | vs BURBursaspor BasketbolEuroCup | 72–86 | EuroCup | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Mar 25Mar 25, 2022 | @ FrankfurtSkylinersBasketball Bundesliga (BBL) | 61–58 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Mar 22Mar 22, 2022 | @ BourgBourgEuroCup | 85–72 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 15Mar 15, 2022 | vs Herbalife Gran CanariaEuroCup | 93–94 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Mar 8Mar 8, 2022 | @ PROMPromitheas Patras BCEuroCup | 68–79 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Mar 4Mar 4, 2022 | @ WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 88–76 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Feb 18Feb 18, 2022 | vs WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 92–86 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Feb 15Feb 15, 2022 | vs BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 59–78 | Basketball Bundesliga (BBL) | 3 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% |
| L | Feb 9Feb 9, 2022 | vs Cedevita Olimpija LjubljanaEuroCup | 96–104 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Feb 7Feb 7, 2022 | vs OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 86–78 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 29Jan 29, 2022 | @ HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 91–90 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 25Jan 25, 2022 | vs Virtus Vidivici BolognaEuroCup | 84–68 | EuroCup | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% | 0.0% |
| W | Jan 16Jan 16, 2022 | vs BAYBBC BayreuthBasketball Bundesliga (BBL) | 92–81 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Jan 12Jan 12, 2022 | vs Power Electronics ValenciaEuroCup | 70–76 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 30Dec 30, 2021 | vs GOTBG GöttingenBasketball Bundesliga (BBL) | 86–88 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 21Dec 21, 2021 | @ BURBursaspor BasketbolEuroCup | 66–68 | EuroCup | 3 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 18Dec 18, 2021 | @ OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 96–89 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 14Dec 14, 2021 | vs BourgBourgEuroCup | 96–86 | EuroCup | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 12Dec 12, 2021 | vs HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 78–74 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 8Dec 8, 2021 | @ Herbalife Gran CanariaEuroCup | 96–81 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 3Dec 3, 2021 | @ GIEGIESSEN 46ersBasketball Bundesliga (BBL) | 87–76 | Basketball Bundesliga (BBL) | 6 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 21Nov 21, 2021 | vs BERAlba BerlinBasketball Bundesliga (BBL) | 66–71 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 17Nov 17, 2021 | vs PROMPromitheas Patras BCEuroCup | 65–71 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 10Nov 10, 2021 | @ Cedevita Olimpija LjubljanaEuroCup | 101–96 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 3Nov 3, 2021 | vs Umana Reyer VeniceEuroCup | 90–83 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 30Oct 30, 2021 | vs FrankfurtSkylinersBasketball Bundesliga (BBL) | 80–88 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 20Oct 20, 2021 | vs Buducnost Voli PodgoricaEuroCup | 79–86 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 16Oct 16, 2021 | @ CRAHAKRO Merlins CrailsheimBasketball Bundesliga (BBL) | 93–71 | Basketball Bundesliga (BBL) | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 9Oct 9, 2021 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 83–94 | Basketball Bundesliga (BBL) | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
2020-'212 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Oct 7Oct 7, 2020 | @ Germani Brescia LeonessaEuroCup | 84–87 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Sep 30Sep 30, 2020 | vs MORNKK Mornar BarEuroCup | 84–76 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
2018-'193 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Feb 5Feb 5, 2019 | vs Asvel LyonEuroCup | 86–68 | EuroCup | 3 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 19Dec 19, 2018 | @ Germani Brescia LeonessaEuroCup | 97–80 | EuroCup | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 20Nov 20, 2018 | @ As MonacoEuroCup | 81–84 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |