Stojanovic, Petar

Montenegro U20 · FIBA U20 EuroBasket (Division A)

Montenegro

PTS / game
4.8
REB / game
1.8
AST / game
1.4
TIB EFF / game
-11.9
10.3
U20 EuroBasket 20109 games
DateMatchScorePTSREBAST
Jul 18, 10@ RUSFIBA U20 EuroBasket (Division A)60–701032
Jul 17, 10@ UKRFIBA U20 EuroBasket (Division A)84–61040
Jul 16, 10@ ESPFIBA U20 EuroBasket (Division A)50–64010
Jul 14, 10vs LATFIBA U20 EuroBasket (Division A)70–57411
Jul 13, 10@ GREFIBA U20 EuroBasket (Division A)79–831222
Jul 12, 10vs UKRFIBA U20 EuroBasket (Division A)75–88811
Jul 10, 10@ TURFIBA U20 EuroBasket (Division A)63–61601
Jul 9, 10@ SRBFIBA U20 EuroBasket (Division A)68–591151
Jul 8, 10vs LTUFIBA U20 EuroBasket (Division A)63–72332
U20 EuroBasket 20098 games
DateMatchScorePTSREBAST
Jul 26, 09@ CROFIBA U20 EuroBasket (Division A)77–76311
Jul 25, 09@ LTUFIBA U20 EuroBasket (Division A)72–80022
Jul 24, 09@ FRAFIBA U20 EuroBasket (Division A)47–68210
Jul 22, 09vs SRBFIBA U20 EuroBasket (Division A)73–70331
Jul 21, 09vs UKRFIBA U20 EuroBasket (Division A)72–60813
Jul 20, 09@ CROFIBA U20 EuroBasket (Division A)70–76110
Jul 17, 09vs TURFIBA U20 EuroBasket (Division A)61–58010
Jul 16, 09@ LTUFIBA U20 EuroBasket (Division A)71–73010
U18 EuroBasket (Division B) 20088 games
DateMatchScorePTSREBAST
Aug 3, 08@ NEDFIBA U18 EuroBasket (Division B)74–78225
Aug 2, 08@ FINFIBA U18 EuroBasket (Division B)87–70201
Aug 1, 08@ BIHFIBA U18 EuroBasket (Division B)69–54822
Jul 31, 08vs SUIFIBA U18 EuroBasket (Division B)73–571231
Jul 28, 08@ NEDFIBA U18 EuroBasket (Division B)65–88813
Jul 27, 08vs CZEFIBA U18 EuroBasket (Division B)81–79522
Jul 26, 08@ AUTFIBA U18 EuroBasket (Division B)65–71411
Jul 25, 08vs NORFIBA U18 EuroBasket (Division B)70–66732