SJ
STEVENSON, CAMERON JAROD
Hemofarm · European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...)
2009-'106 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 12Jan 12, 2010 | Hemofarm vs ZENIT ST PETERSBURGEuroCup | 78–79 | EuroCup | 17 | 6 | 2 | 2 | 1 | 0 | 50.0% | 0.0% |
| L | Jan 5Jan 5, 2010 | POWER ELECTRONICS VALENCIA vs HemofarmEuroCup | 75–71 | EuroCup | 19 | 2 | 2 | 1 | 0 | 0 | 0.0% | 100.0% |
| W | Dec 15Dec 15, 2009 | Hemofarm vs LE MANS SARTHE BASKETEuroCup | 88–76 | EuroCup | 30 | 13 | 7 | 2 | 1 | 1 | 55.6% | 0.0% |
| L | Dec 8Dec 8, 2009 | LE MANS SARTHE BASKET vs HemofarmEuroCup | 92–90 | EuroCup | 24 | 12 | 3 | 2 | 0 | 0 | 44.4% | 50.0% |
| L | Dec 1Dec 1, 2009 | ZENIT ST PETERSBURG vs HemofarmEuroCup | 83–82 | EuroCup | 31 | 19 | 5 | 1 | 1 | 1 | 85.7% | 100.0% |
| L | Nov 24Nov 24, 2009 | Hemofarm vs POWER ELECTRONICS VALENCIAEuroCup | 68–75 | EuroCup | 28 | 11 | 4 | 1 | 1 | 0 | 57.1% | 0.0% |
2008-'0912 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 10Mar 10, 2009 | MAROUSSI BC vs PANELLINIOSEuroCup | 83–85 | EuroCup | 15 | 6 | 1 | 0 | 0 | 1 | 50.0% | 0.0% |
| L | Mar 3Mar 3, 2009 | BC KHIMKI vs MAROUSSI BCEuroCup | 94–69 | EuroCup | 24 | 6 | 1 | 0 | 0 | 0 | 22.2% | 0.0% |
| L | Feb 24Feb 24, 2009 | MAROUSSI BC vs Dynamo MoscowEuroCup | 76–80 | EuroCup | 34 | 18 | 2 | 2 | 3 | 0 | 40.0% | 100.0% |
| L | Feb 10Feb 10, 2009 | Dynamo Moscow vs MAROUSSI BCEuroCup | 94–73 | EuroCup | 20 | 14 | 3 | 0 | 4 | 0 | 50.0% | 0.0% |
| W | Feb 3Feb 3, 2009 | PANELLINIOS vs MAROUSSI BCEuroCup | 59–71 | EuroCup | 28 | 13 | 4 | 0 | 1 | 0 | 55.6% | 100.0% |
| W | Jan 27Jan 27, 2009 | MAROUSSI BC vs BC KHIMKIEuroCup | 71–58 | EuroCup | 35 | 16 | 2 | 1 | 1 | 0 | 50.0% | 75.0% |
| W | Jan 13Jan 13, 2009 | ROANNE vs MAROUSSI BCEuroCup | 72–83 | EuroCup | 34 | 14 | 1 | 2 | 3 | 0 | 71.4% | 0.0% |
| W | Jan 6Jan 6, 2009 | MAROUSSI BC vs KK ZadarEuroCup | 91–75 | EuroCup | 27 | 8 | 5 | 0 | 2 | 1 | 27.3% | 0.0% |
| W | Dec 16Dec 16, 2008 | MAROUSSI BC vs ASK RIGAEuroCup | 82–77 | EuroCup | 26 | 7 | 4 | 1 | 0 | 0 | 33.3% | 0.0% |
| L | Dec 9Dec 9, 2008 | ASK RIGA vs MAROUSSI BCEuroCup | 84–70 | EuroCup | 28 | 9 | 5 | 2 | 0 | 0 | 50.0% | 100.0% |
| W | Dec 2Dec 2, 2008 | MAROUSSI BC vs ROANNEEuroCup | 88–73 | EuroCup | 30 | 9 | 6 | 2 | 0 | 0 | 33.3% | 0.0% |
| L | Nov 25Nov 25, 2008 | KK Zadar vs MAROUSSI BCEuroCup | 87–79 | EuroCup | 31 | 16 | 5 | 1 | 2 | 0 | 38.5% | 100.0% |
2007-'089 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 22Jan 22, 2008 | PLOIESTI vs GIRONAEuroCup | 78–68 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Jan 15Jan 15, 2008 | GIRONA vs Val-Dieu Spirou Basket - AEuroCup | 92–72 | EuroCup | 18 | 10 | 1 | 2 | 1 | 0 | 42.9% | 100.0% |
| L | Dec 18Dec 18, 2007 | Hemofarm vs GIRONAEuroCup | 97–93 | EuroCup | 19 | 6 | 5 | 0 | 2 | 0 | 33.3% | 0.0% |
| W | Dec 11Dec 11, 2007 | GIRONA vs GALATASARAY MEDICAL PARKEuroCup | 89–78 | EuroCup | 27 | 14 | 2 | 2 | 1 | 0 | 45.5% | 0.0% |
| W | Dec 4Dec 4, 2007 | GIRONA vs PLOIESTIEuroCup | 73–65 | EuroCup | 25 | 4 | 1 | 1 | 0 | 0 | 14.3% | 100.0% |
| W | Nov 27Nov 27, 2007 | Val-Dieu Spirou Basket - A vs GIRONAEuroCup | 71–74 | EuroCup | 14 | 9 | 0 | 0 | 0 | 0 | 80.0% | 0.0% |
| W | Nov 20Nov 20, 2007 | GIRONA vs Donar GroningenEuroCup | 96–63 | EuroCup | 19 | 14 | 1 | 1 | 1 | 0 | 55.6% | 50.0% |
| W | Nov 13Nov 13, 2007 | GIRONA vs HemofarmEuroCup | 87–61 | EuroCup | 22 | 6 | 3 | 2 | 0 | 2 | 40.0% | 0.0% |
| L | Nov 6Nov 6, 2007 | GALATASARAY MEDICAL PARK vs GIRONAEuroCup | 71–69 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |