Steffel, David

Czechia U20 · FIBA U20 EuroBasket (Division A)

Czech Republic

PTS / game
14.1
REB / game
7.8
AST / game
0.8
TIB EFF / game
2.0
15.3
U20 EuroBasket 20056 games
DateMatchScorePTSREBAST
Jul 16vs BLRFIBA U20 EuroBasket (Division A)59–76450
Jul 14@ UKRFIBA U20 EuroBasket (Division A)71–7915101
Jul 13@ TURFIBA U20 EuroBasket (Division A)65–73630
Jul 12vs CROFIBA U20 EuroBasket (Division A)56–722372
Jul 9vs ITAFIBA U20 EuroBasket (Division A)52–731080
Jul 8@ BLRFIBA U20 EuroBasket (Division A)52–721470
U20 EuroBasket 20036 games
DateMatchScorePTSREBAST
Jul 30@ LTUFIBA U20 EuroBasket (Division A)72–991690
Jul 28vs LATFIBA U20 EuroBasket (Division A)80–6521111
Jul 27@ ISRFIBA U20 EuroBasket (Division A)68–782571
Jul 25vs CROFIBA U20 EuroBasket (Division A)64–8222130
Jul 24vs ESPFIBA U20 EuroBasket (Division A)69–651082
Jul 23@ RUSFIBA U20 EuroBasket (Division A)72–8922102
U18 EuroBasket 20025 games
DateMatchScorePTSREBAST
Apr 28@ LATFIBA U18 EuroBasket (Division A)53–691980
Apr 27vs SLOFIBA U18 EuroBasket (Division A)77–821781
Apr 26@ ESPFIBA U18 EuroBasket (Division A)58–1121040
Apr 25vs YUGFIBA U18 EuroBasket (Division A)65–108240
Apr 24@ ENGFIBA U18 EuroBasket (Division A)91–8920132
U18 EuroBasket 20013 games
DateMatchScorePTSREBAST
Aug 12@ HUNFIBA U18 EuroBasket (Division A)85–507102
Aug 11vs RUSFIBA U18 EuroBasket (Division A)53–61860
Aug 10vs MKDFIBA U18 EuroBasket (Division A)55–731042