Sivka, Stas

William & Mary · NCAA Division I

208 cm · Slovenia

Forward
PTS / game
3.0
REB / game
1.8
AST / game
0.5
TIB EFF / game
-5.5
10.6
2026-'275 games
DateMatchScorePTSREBAST
Nov 18, 26vs BGSUNCAA Division I77–73452
Nov 15, 26@ MichiganNCAA Division I79–1231362
Nov 12, 26@ FAUNCAA Division I90–95211
Nov 8, 26vs Norfolk StateNCAA Division I104–731761
Nov 3, 26vs BRINCAA Division I80–66902
2025-'2629 games
DateMatchScorePTSREBAST
Mar 17, 26vs LIBNCAA Division I71–77010
Mar 7, 26vs Saint LouisNCAA Division I86–57000
Mar 4, 26@ VCUNCAA Division I65–70000
Feb 28, 26vs St. BonaventureNCAA Division I71–58421
Feb 26, 26@ Saint Joseph'sNCAA Division I63–81321
Feb 14, 26@ GWNCAA Division I53–72301
Feb 11, 26@ RichmondNCAA Division I70–82330
Feb 7, 26vs Saint Joseph'sNCAA Division I60–52010
Feb 5, 26vs DuquesneNCAA Division I65–71620
Jan 31, 26@ St. BonaventureNCAA Division I77–73221
Jan 29, 26vs DAVNCAA Division I60–52210
Jan 24, 26@ Rhode IslandNCAA Division I65–74010
Jan 19, 26vs GWNCAA Division I69–64131
Jan 14, 26@ LUCNCAA Division I82–74520
Jan 10, 26vs VCUNCAA Division I86–80020
Jan 8, 26@ FordhamNCAA Division I67–58201
Jan 3, 26vs Rhode IslandNCAA Division I61–501762
Dec 31, 25@ La SalleNCAA Division I80–75250
Dec 28, 25vs PennsylvaniaNCAA Division I83–79010
Dec 21, 25vs L-MDNCAA Division I86–79220
Dec 13, 25vs Old DominionNCAA Division I73–61000
Dec 6, 25@ VTNCAA Division I62–73020
Dec 3, 25vs CornellNCAA Division I99–81000
Nov 24, 25@ OhioNCAA Division I92–69000
Nov 19, 25vs JacksonvilleNCAA Division I79–57300
Nov 15, 25vs New HampshireNCAA Division I61–44010
Nov 12, 25vs CatawbaNCAA Division I86–621133
Nov 8, 25vs WinthropNCAA Division I96–90000
Nov 4, 25vs WOFNCAA Division I70–46000
U20 EuroBasket 20224 games
DateMatchScorePTSREBAST
Jul 24, 22@ ITAFIBA U20 EuroBasket (Division A)78–81941
Jul 18, 22vs FRAFIBA U20 EuroBasket (Division A)74–63521
Jul 17, 22vs CROFIBA U20 EuroBasket (Division A)74–77002
Jul 16, 22@ BELFIBA U20 EuroBasket (Division A)64–76000
U16 EuroBasket 20196 games
DateMatchScorePTSREBAST
Aug 17, 19@ LTUFIBA U16 EuroBasket (Division A)77–91320
Aug 16, 19@ MKDFIBA U16 EuroBasket (Division A)87–80010
Aug 14, 19@ GERFIBA U16 EuroBasket (Division A)72–65001
Aug 13, 19@ SRBFIBA U16 EuroBasket (Division A)64–67020
Aug 10, 19@ ESTFIBA U16 EuroBasket (Division A)68–63240
Aug 9, 19vs TURFIBA U16 EuroBasket (Division A)52–74020