
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-'83 | Standard Liège A | Belgian First Division (1979-2002) | 26 | – | – | 408 | 237 | 0 | – | 15.7 | 9.1 | 0.0 | 53.2% | 17-9 | – | – |
| 1983-'84 | Standard Liège A | Belgian First Division (1979-2002) | 24 | – | – | 466 | 275 | 5 | – | 19.4 | 11.5 | 0.2 | 52.8% | 15-9 | – | – |
| 1985-'86 | Andenne - A | Belgian First Division (1979-2002) | 25 | – | – | 343 | 156 | 6 | – | 13.7 | 6.2 | 0.2 | 50.2% | – | – | – |
| 1986-'87 | Mariandenne A | Belgian First Division (1979-2002) | 26 | – | – | 271 | 126 | 11 | – | 10.4 | 4.8 | 0.4 | 46.8% | 18-8 | – | – |
| 1987-'88 | Mariandenne A | Belgian First Division (1979-2002) | 24 | – | – | 220 | 84 | 14 | – | 9.2 | 3.5 | 0.6 | 47.1% | 17-7 | – | – |
| 1989-'90 | Assubel Mariembourg - A | Belgian First Division (1979-2002) | 23 | – | – | 240 | 111 | 10 | – | 10.4 | 4.8 | 0.4 | 49.2% | – | – | – |
| 1990-'91 | Pepinster | Belgian First Division (1979-2002) | 24 | – | – | 169 | 104 | 13 | – | 7.0 | 4.3 | 0.5 | 39.6% | 15-9 | – | – |
| 1991-'92 | Pepinster | Belgian First Division (1979-2002) | 23 | – | – | 121 | 71 | 0 | – | 5.3 | 3.1 | 0.0 | 47.4% | 0-1 | – | – |
| 1992-'93 | Pepinster | Belgian First Division (1979-2002) | 29 | – | 84 | 261 | 182 | 9 | 2.9 | 9.0 | 6.3 | 0.3 | 48.1% | 17-12 | 1 | – |
| 1993-'94 | Pepinster | Belgian First Division (1979-2002) | 28 | – | 65 | 277 | 178 | 14 | 2.3 | 9.9 | 6.4 | 0.5 | 39.9% | 15-13 | – | – |
| 1994-'95 | Pepinster | Belgian First Division (1979-2002) | 28 | – | 37 | 213 | 113 | 17 | 1.3 | 7.6 | 4.0 | 0.6 | 49.4% | 19-9 | – | – |
| 1995-'96 | Pepinster | Belgian First Division (1979-2002) | 27 | – | 59 | 200 | 139 | 8 | 2.2 | 7.4 | 5.1 | 0.3 | 44.9% | 0-2 | – | – |
10 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons. Show them anyway