
2024-'2520 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 12Mar 12, 2025 | @ Hapoel Ibi Tel AvivEuroCup | 61–67 | EuroCup | 25 | 7 | 1 | 1 | 1 | 0 | 40.0% | 50.0% |
| W | Mar 5Mar 5, 2025 | vs Buducnost Voli PodgoricaEuroCup | 93–73 | EuroCup | 24 | 5 | 4 | 8 | 0 | 0 | 50.0% | 0.0% |
| L | Feb 5Feb 5, 2025 | @ Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 66–76 | EuroCup | 25 | 5 | 9 | 7 | 0 | 0 | 16.7% | 100.0% |
| W | Jan 29Jan 29, 2025 | vs Umana Reyer VeniceEuroCup | 84–81 | EuroCup | 17 | 7 | 3 | 2 | 0 | 0 | 37.5% | 0.0% |
| L | Jan 21Jan 21, 2025 | @ CLUJU-BT Cluj-NapocaEuroCup | 81–94 | EuroCup | 10 | 2 | 0 | 1 | 0 | 0 | 100.0% | 0.0% |
| W | Jan 15Jan 15, 2025 | vs HAMVeolia Towers HamburgEuroCup | 77–65 | EuroCup | 29 | 10 | 3 | 7 | 0 | 0 | 44.4% | 0.0% |
| L | Jan 7Jan 7, 2025 | @ Power Electronics ValenciaEuroCup | 78–116 | EuroCup | 23 | 6 | 1 | 4 | 0 | 0 | 50.0% | 0.0% |
| W | Jan 3Jan 3, 2025 | vs BourgBourgEuroCup | 98–89 | EuroCup | 19 | 6 | 2 | 5 | 0 | 0 | 40.0% | 0.0% |
| W | Dec 18Dec 18, 2024 | @ Cedevita Olimpija LjubljanaEuroCup | 80–74 | EuroCup | 35 | 14 | 4 | 8 | 2 | 0 | 37.5% | 75.0% |
| W | Dec 11Dec 11, 2024 | vs Aris ThessalonikiEuroCup | 87–77 | EuroCup | 24 | 6 | 2 | 2 | 1 | 0 | 0.0% | 100.0% |
| W | Dec 4Dec 4, 2024 | @ LIETKLietkabelisEuroCup | 98–93 | EuroCup | 31 | 10 | 3 | 1 | 0 | 0 | 75.0% | 75.0% |
| L | Nov 28Nov 28, 2024 | vs Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 77–94 | EuroCup | 30 | 6 | 1 | 7 | 2 | 0 | 22.2% | 0.0% |
| L | Nov 13Nov 13, 2024 | @ Umana Reyer VeniceEuroCup | 67–75 | EuroCup | 22 | 6 | 2 | 4 | 2 | 0 | 37.5% | 0.0% |
| W | Nov 6Nov 6, 2024 | vs Umana Reyer VeniceEuroCup | 94–66 | EuroCup | – | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Oct 30Oct 30, 2024 | @ Cedevita Olimpija LjubljanaEuroCup | 94–83 | EuroCup | 28 | 3 | 1 | 2 | 0 | 0 | 11.1% | 0.0% |
| L | Oct 23Oct 23, 2024 | vs CLUJU-BT Cluj-NapocaEuroCup | 73–81 | EuroCup | 31 | 8 | 4 | 6 | 2 | 0 | 30.0% | 50.0% |
| W | Oct 16Oct 16, 2024 | @ Aris ThessalonikiEuroCup | 78–68 | EuroCup | 20 | 7 | 3 | 3 | 0 | 0 | 40.0% | 33.3% |
| W | Oct 9Oct 9, 2024 | vs HAMVeolia Towers HamburgEuroCup | 89–74 | EuroCup | 27 | 10 | 3 | 5 | 3 | 0 | 27.3% | 50.0% |
| W | Oct 1Oct 1, 2024 | @ LIETKLietkabelisEuroCup | 94–74 | EuroCup | 29 | 9 | 2 | 8 | 0 | 0 | 50.0% | 0.0% |
| L | Sep 25Sep 25, 2024 | vs Power Electronics ValenciaEuroCup | 64–80 | EuroCup | 30 | 10 | 1 | 7 | 1 | 0 | 23.1% | 66.7% |
2020-'219 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Dec 9Dec 9, 2020 | vs LIETKLietkabelisEuroCup | 86–77 | EuroCup | 25 | 23 | 2 | 5 | 2 | 0 | 85.7% | 70.0% |
| L | Nov 19Nov 19, 2020 | @ Morabanc AndorraEuroCup | 69–82 | EuroCup | 34 | 8 | 2 | 5 | 1 | 0 | 16.7% | 100.0% |
| L | Nov 17Nov 17, 2020 | vs As MonacoEuroCup | 67–75 | EuroCup | 31 | 8 | 6 | 3 | 0 | 0 | 37.5% | 50.0% |
| L | Nov 4Nov 4, 2020 | vs Lokomotiv Kuban KrasnodarEuroCup | 94–114 | EuroCup | 33 | 25 | 0 | 7 | 1 | 0 | 61.5% | 100.0% |
| L | Oct 27Oct 27, 2020 | vs Virtus Vidivici BolognaEuroCup | 76–95 | EuroCup | 35 | 16 | 2 | 10 | 1 | 0 | 41.7% | 100.0% |
| L | Oct 21Oct 21, 2020 | @ LIETKLietkabelisEuroCup | 73–80 | EuroCup | 36 | 15 | 3 | 8 | 1 | 0 | 38.5% | 0.0% |
| L | Oct 14Oct 14, 2020 | @ As MonacoEuroCup | 64–96 | EuroCup | 32 | 15 | 2 | 4 | 0 | 0 | 42.9% | 100.0% |
| L | Oct 6Oct 6, 2020 | vs Morabanc AndorraEuroCup | 60–71 | EuroCup | 30 | 10 | 2 | 1 | 1 | 0 | 50.0% | 100.0% |
| L | Sep 30Sep 30, 2020 | @ Lokomotiv Kuban KrasnodarEuroCup | 72–89 | EuroCup | 33 | 15 | 4 | 10 | 2 | 0 | 35.7% | 75.0% |