SKUBEN, MATUS

Slovakia U18

Slovak Republic

PTS / game
3.7
REB / game
1.2
AST / game
1.0
TIB EFF / game
-35.2
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4vs ROUFIBA U18 EuroBasket (Division B)57–911121
Aug 3vs LUXFIBA U18 EuroBasket (Division B)75–69025
Aug 2@ SUIFIBA U18 EuroBasket (Division B)61–83210
Jul 31@ UKRFIBA U18 EuroBasket (Division B)59–821022
Jul 30vs MKDFIBA U18 EuroBasket (Division B)58–831133
Jul 28@ DENFIBA U18 EuroBasket (Division B)55–64500
Jul 27@ IRLFIBA U18 EuroBasket (Division B)57–89302
Jul 26vs GEOFIBA U18 EuroBasket (Division B)45–80512
2017-'183 games
DateMatchScorePTSREBAST
Feb 25@ U18 Umana Reyer VeniceEuroLeague Next Generation Tournament72–55310
Feb 24vs U18 Partizan Mozzart Bet BelgradeEuroLeague Next Generation Tournament63–78403
Feb 24vs U18 Mega Super BelgradeEuroLeague Next Generation Tournament59–67000
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19@ NORFIBA U16 EuroBasket (Division B)72–65521
Aug 18@ ROUFIBA U16 EuroBasket (Division B)64–69321
Aug 17vs LUXFIBA U16 EuroBasket (Division B)54–59930
Aug 15@ NORFIBA U16 EuroBasket (Division B)73–47120
Aug 14vs HUNFIBA U16 EuroBasket (Division B)51–67020
Aug 12@ BIHFIBA U16 EuroBasket (Division B)69–76810
Aug 11@ IRLFIBA U16 EuroBasket (Division B)49–54200
Aug 10vs CZEFIBA U16 EuroBasket (Division B)53–59433
U16 EuroBasket (Division B) 20166 games
DateMatchScorePTSREBAST
Aug 20vs PORFIBA U16 EuroBasket (Division B)45–56000
Aug 18vs KOSFIBA U16 EuroBasket (Division B)61–50010
Aug 16@ GEOFIBA U16 EuroBasket (Division B)61–84511
Aug 15vs BULFIBA U16 EuroBasket (Division B)79–75000
Aug 12vs ISLFIBA U16 EuroBasket (Division B)72–64102
Aug 11@ BELFIBA U16 EuroBasket (Division B)45–61000