Simon, Kristóf Gábor

Hungary U20

Hungary

PTS / game
4.1
REB / game
2.7
AST / game
1.9
TIB EFF / game
-16.0
10.8
U20 EuroBasket 20147 games
DateMatchScorePTSREBAST
Jul 16vs GERFIBA U20 EuroBasket (Division A)53–63322
Jul 15@ CZEFIBA U20 EuroBasket (Division A)73–64962
Jul 14vs RUSFIBA U20 EuroBasket (Division A)59–58222
Jul 12@ LATFIBA U20 EuroBasket (Division A)67–84644
Jul 11vs LTUFIBA U20 EuroBasket (Division A)62–761114
Jul 10@ GREFIBA U20 EuroBasket (Division A)65–67873
Jul 9vs GBRFIBA U20 EuroBasket (Division A)53–44965
U20 EuroBasket (Division B) 20138 games
DateMatchScorePTSREBAST
Jul 21vs BELFIBA U20 EuroBasket (Division B)70–69000
Jul 20@ GBRFIBA U20 EuroBasket (Division B)61–70300
Jul 19@ SUIFIBA U20 EuroBasket (Division B)74–61000
Jul 17vs GBRFIBA U20 EuroBasket (Division B)60–65342
Jul 16vs ROUFIBA U20 EuroBasket (Division B)65–53000
Jul 14@ SVKFIBA U20 EuroBasket (Division B)79–63310
Jul 13vs POLFIBA U20 EuroBasket (Division B)53–80020
Jul 12@ LUXFIBA U20 EuroBasket (Division B)84–61240
U18 EuroBasket (Division B) 20129 games
DateMatchScorePTSREBAST
Aug 19@ AUTFIBA U18 EuroBasket (Division B)67–52242
Aug 18@ PORFIBA U18 EuroBasket (Division B)83–88531
Aug 16@ AUTFIBA U18 EuroBasket (Division B)69–71733
Aug 15vs SVKFIBA U18 EuroBasket (Division B)71–381025
Aug 13@ BLRFIBA U18 EuroBasket (Division B)84–83031
Aug 12vs ENGFIBA U18 EuroBasket (Division B)58–63210
Aug 11@ ISRFIBA U18 EuroBasket (Division B)58–78244
Aug 10vs ROUFIBA U18 EuroBasket (Division B)86–57423
Aug 9@ SCOFIBA U18 EuroBasket (Division B)76–44732