SM
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-'83 | MAES PILS RACING MECHELEN - A | Belgian First Division (1979-2002) | 4 | – | 13 | 4 | 4 | 0 | 3.3 | 1.0 | 1.0 | 0.0 | 25.0% | – | – | – |
| 1984-'85 | MAES PILS RACING MECHELEN - A | Belgian First Division (1979-2002) | 19 | – | – | 89 | 38 | 4 | – | 4.7 | 2.0 | 0.2 | 44.8% | – | – | – |
| 1985-'86 | MAES PILS RACING MECHELEN - A | Belgian First Division (1979-2002) | 25 | – | – | 253 | 84 | 23 | – | 10.1 | 3.4 | 0.9 | 41.6% | – | – | – |
| 1986-'87 | MAES PILS RACING MECHELEN - A | Belgian First Division (1979-2002) | 20 | – | – | 80 | 25 | 18 | – | 4.0 | 1.3 | 0.9 | 39.7% | – | – | – |
| 1987-'88 | MAES PILS RACING MECHELEN - A | Belgian First Division (1979-2002) | 2 | – | – | 2 | 0 | 0 | – | 1.0 | 0.0 | 0.0 | 33.3% | – | – | – |
| 1988-'89 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 20 | – | – | 174 | 59 | 16 | – | 8.7 | 3.0 | 0.8 | 35.6% | – | – | – |
| 1989-'90 | Maccabi Brussels A | Belgian First Division (1979-2002) | 26 | – | – | 135 | 78 | 23 | – | 5.2 | 3.0 | 0.9 | 43.3% | 17-9 | – | – |
| 1990-'91 | Maccabi Brussels A | Belgian First Division (1979-2002) | 24 | – | – | 90 | 50 | 19 | – | 3.8 | 2.1 | 0.8 | 38.4% | 8-16 | – | – |
| 1992-'93 | Ieper | Belgian First Division (1979-2002) | 22 | – | – | 99 | 55 | 28 | – | 4.5 | 2.5 | 1.3 | 34.3% | – | – | – |
7 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons. Show them anyway