Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1993-'94 | Ieper | Belgian First Division (1979-2002) | 13 | – | – | 161 | 48 | 27 | – | 12.4 | 3.7 | 2.1 | 41.8% | – | – | – |
| 1982-'83 | Coretec Oostende - A | Belgian First Division (1979-2002) | 1 | – | 2 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0% | – | – | – |
| 1985-'86 | Coretec Oostende - A | Belgian First Division (1979-2002) | 26 | – | – | 40 | 10 | 8 | – | 1.5 | 0.4 | 0.3 | 50.0% | 18-8 | – | – |
| 1986-'87 | Coretec Oostende - A | Belgian First Division (1979-2002) | 19 | – | – | 219 | 27 | 14 | – | 11.5 | 1.4 | 0.7 | 44.9% | – | – | – |
| 1987-'88 | Coretec Oostende - A | Belgian First Division (1979-2002) | 24 | – | – | 141 | 50 | 46 | – | 5.9 | 2.1 | 1.9 | 44.7% | 22-2 | – | – |
| 1988-'89 | Coretec Oostende - A | Belgian First Division (1979-2002) | 26 | – | – | 246 | 28 | 45 | – | 9.5 | 1.1 | 1.7 | 51.1% | 18-8 | – | – |
| 1989-'90 | Coretec Oostende - A | Belgian First Division (1979-2002) | 26 | – | – | 255 | 65 | 129 | – | 9.8 | 2.5 | 5.0 | 42.6% | 21-5 | – | – |
| 1990-'91 | Coretec Oostende - A | Belgian First Division (1979-2002) | 24 | – | – | 154 | 29 | 23 | – | 6.4 | 1.2 | 1.0 | 52.9% | 18-6 | – | – |
| 1992-'93 | Ieper | Belgian First Division (1979-2002) | 25 | – | – | 310 | 62 | 58 | – | 12.4 | 2.5 | 2.3 | 43.9% | – | – | – |
7 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.