Schranz, Eric Franz

Austria U20

Austria

PTS / game
5.5
REB / game
4.4
AST / game
0.2
TIB EFF / game
-10.3
14.7
U20 EuroBasket (Division B) 20108 games
DateMatchScorePTSREBAST
Jul 24@ SWEFIBA U20 EuroBasket (Division B)71–66500
Jul 23vs BULFIBA U20 EuroBasket (Division B)76–711041
Jul 21@ POLFIBA U20 EuroBasket (Division B)78–82410
Jul 20vs NORFIBA U20 EuroBasket (Division B)61–56230
Jul 19@ SVKFIBA U20 EuroBasket (Division B)72–65220
Jul 18@ DENFIBA U20 EuroBasket (Division B)63–64460
Jul 16vs GBRFIBA U20 EuroBasket (Division B)91–71650
Jul 14@ BELFIBA U20 EuroBasket (Division B)88–79240
U20 EuroBasket (Division B) 20097 games
DateMatchScorePTSREBAST
Jul 26vs MKDFIBA U20 EuroBasket (Division B)87–67230
Jul 25@ GEOFIBA U20 EuroBasket (Division B)88–801181
Jul 23vs CZEFIBA U20 EuroBasket (Division B)71–83212
Jul 22@ NEDFIBA U20 EuroBasket (Division B)62–671650
Jul 20@ HUNFIBA U20 EuroBasket (Division B)74–48750
Jul 18@ BULFIBA U20 EuroBasket (Division B)55–53550
Jul 16vs MKDFIBA U20 EuroBasket (Division B)70–781170
U18 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 3vs SWEFIBA U18 EuroBasket (Division B)80–67530
Aug 2vs DENFIBA U18 EuroBasket (Division B)82–751050
Aug 1@ SWEFIBA U18 EuroBasket (Division B)71–69250
Jul 31vs SLOFIBA U18 EuroBasket (Division B)74–80451
Jul 27@ NORFIBA U18 EuroBasket (Division B)78–63691
Jul 26vs MNEFIBA U18 EuroBasket (Division B)71–651280
Jul 25@ NEDFIBA U18 EuroBasket (Division B)89–821180
U18 EuroBasket (Division B) 20078 games
DateMatchScorePTSREBAST
Aug 12vs NEDFIBA U18 EuroBasket (Division B)71–52651
Aug 11vs LUXFIBA U18 EuroBasket (Division B)88–76760
Aug 9@ FINFIBA U18 EuroBasket (Division B)75–76860
Aug 8vs NEDFIBA U18 EuroBasket (Division B)87–58010
Aug 6@ CZEFIBA U18 EuroBasket (Division B)81–71320
Aug 5vs SVKFIBA U18 EuroBasket (Division B)72–80020
Aug 4@ BELFIBA U18 EuroBasket (Division B)64–75220
Aug 3vs DENFIBA U18 EuroBasket (Division B)74–71160