Schomer, Tom

Luxembourg U18

Luxembourg

PTS / game
7.0
REB / game
4.0
AST / game
1.7
TIB EFF / game
-13.7
14.0
U18 EuroBasket (Division B) 20159 games
DateMatchScorePTSREBAST
Aug 2@ ALBFIBA U18 EuroBasket (Division B)60–64663
Aug 1@ IRLFIBA U18 EuroBasket (Division B)67–771146
Jul 30vs ALBFIBA U18 EuroBasket (Division B)37–62420
Jul 29@ BULFIBA U18 EuroBasket (Division B)63–751472
Jul 27@ BLRFIBA U18 EuroBasket (Division B)71–72502
Jul 26@ HUNFIBA U18 EuroBasket (Division B)47–641085
Jul 25vs BELFIBA U18 EuroBasket (Division B)56–97653
Jul 24@ SLOFIBA U18 EuroBasket (Division B)44–80641
Jul 23vs NEDFIBA U18 EuroBasket (Division B)48–891240
U18 EuroBasket (Division B) 20148 games
DateMatchScorePTSREBAST
Aug 3@ DENFIBA U18 EuroBasket (Division B)67–64620
Aug 2@ ISLFIBA U18 EuroBasket (Division B)59–68681
Jul 31vs DENFIBA U18 EuroBasket (Division B)44–79200
Jul 30@ BULFIBA U18 EuroBasket (Division B)46–55110
Jul 27@ SWEFIBA U18 EuroBasket (Division B)47–59841
Jul 26vs ROUFIBA U18 EuroBasket (Division B)62–53311
Jul 25@ HUNFIBA U18 EuroBasket (Division B)57–60941
Jul 24vs NEDFIBA U18 EuroBasket (Division B)75–581013
U16 EuroBasket (Division B) 20137 games
DateMatchScorePTSREBAST
Aug 18@ NORFIBA U16 EuroBasket (Division B)62–5213116
Aug 15vs SVKFIBA U16 EuroBasket (Division B)52–67970
Aug 12@ CZEFIBA U16 EuroBasket (Division B)44–811261
Aug 11vs AUTFIBA U16 EuroBasket (Division B)27–56410
Aug 10@ GEOFIBA U16 EuroBasket (Division B)39–83000
Aug 9@ BLRFIBA U16 EuroBasket (Division B)67–61475
Aug 8vs HUNFIBA U16 EuroBasket (Division B)54–91840