Šarić, Domagoj

Croatia U20 · FIBA U20 EuroBasket (Division A)

Croatia

PTS / game
7.1
REB / game
2.5
AST / game
2.8
TIB EFF / game
-5.8
14.0
U20 EuroBasket 20197 games
DateMatchScorePTSREBAST
Jul 21vs GBRFIBA U20 EuroBasket (Division A)82–63000
Jul 20vs LTUFIBA U20 EuroBasket (Division A)93–94726
Jul 18@ FRAFIBA U20 EuroBasket (Division A)63–71023
Jul 17vs POLFIBA U20 EuroBasket (Division A)89–751534
Jul 15@ LATFIBA U20 EuroBasket (Division A)90–78945
Jul 14vs GERFIBA U20 EuroBasket (Division A)80–691333
Jul 13@ ESPFIBA U20 EuroBasket (Division A)73–85303
U20 EuroBasket 20184 games
DateMatchScorePTSREBAST
Jul 22@ ISRFIBA U20 EuroBasket (Division A)66–80001
Jul 18vs GBRFIBA U20 EuroBasket (Division A)93–62201
Jul 16vs ESPFIBA U20 EuroBasket (Division A)85–70000
Jul 15vs UKRFIBA U20 EuroBasket (Division A)93–78610
U18 EuroBasket (Division B) 20177 games
DateMatchScorePTSREBAST
Aug 6@ GBRFIBA U18 EuroBasket (Division B)90–841866
Aug 5vs ISRFIBA U18 EuroBasket (Division B)75–69665
Aug 4vs NEDFIBA U18 EuroBasket (Division B)65–541574
Aug 1@ ISLFIBA U18 EuroBasket (Division B)75–45622
Jul 30vs GEOFIBA U18 EuroBasket (Division B)62–49014
Jul 29@ BULFIBA U18 EuroBasket (Division B)67–611453
Jul 28vs HUNFIBA U18 EuroBasket (Division B)82–50434
U18 EuroBasket 20166 games
DateMatchScorePTSREBAST
Dec 22@ LATFIBA U18 EuroBasket (Division A)76–90342
Dec 21vs ISRFIBA U18 EuroBasket (Division A)87–84731
Dec 20vs TURFIBA U18 EuroBasket (Division A)69–71324
Dec 18@ SWEFIBA U18 EuroBasket (Division A)78–771525
Dec 17vs ITAFIBA U18 EuroBasket (Division A)78–841152
Dec 16@ ESPFIBA U18 EuroBasket (Division A)62–74711
U16 EuroBasket 20159 games
DateMatchScorePTSREBAST
Aug 16@ ITAFIBA U16 EuroBasket (Division A)76–681423
Aug 15@ LATFIBA U16 EuroBasket (Division A)78–70824
Aug 14vs ISRFIBA U16 EuroBasket (Division A)84–821243
Aug 12@ BIHFIBA U16 EuroBasket (Division A)59–86313
Aug 11vs SRBFIBA U16 EuroBasket (Division A)71–751403
Aug 10vs FINFIBA U16 EuroBasket (Division A)75–84322
Aug 8@ MNEFIBA U16 EuroBasket (Division A)59–60521
Aug 7vs LATFIBA U16 EuroBasket (Division A)77–64622
Aug 6@ FRAFIBA U16 EuroBasket (Division A)61–66452