PTS / game
11.6
REB / game
6.5
AST / game
1.7
TIB EFF / game
16.7
23.8
Unknown season1 game
DateMatchScorePTSREBAST
Nov 12, 26@ LTUFIBA Women's EuroBasket Qualifiers76–74332
2026-'275 games
DateMatchScorePTSREBAST
Oct 31, 26vs WARTop Division Women 192–602142
Oct 25, 26@ LUMTop Division Women 184–641352
Oct 17, 26vs SPITop Division Women 190–54965
Oct 11, 26@ KangoeroesTop Division Women 164–90060
Sep 27, 26vs LIETop Division Women 158–5328120
U20 Women's EuroBasket 20237 games
DateMatchScorePTSREBAST
Aug 6, 23@ HUNFIBA U20 Women's EuroBasket (Division A)71–681155
Aug 5, 23vs MNEFIBA U20 Women's EuroBasket (Division A)65–48643
Aug 4, 23vs BELFIBA U20 Women's EuroBasket (Division A)66–601390
Aug 2, 23@ ISRFIBA U20 Women's EuroBasket (Division A)53–63293
Aug 1, 23@ LTUFIBA U20 Women's EuroBasket (Division A)79–48942
Jul 30, 23@ HUNFIBA U20 Women's EuroBasket (Division A)72–762143
Jul 29, 23vs FRAFIBA U20 Women's EuroBasket (Division A)55–79561
U20 Women's EuroBasket 20227 games
DateMatchScorePTSREBAST
Jul 16, 22@ LATFIBA U20 Women's EuroBasket (Division A)70–6413102
Jul 15, 22vs LTUFIBA U20 Women's EuroBasket (Division A)79–651061
Jul 13, 22vs IRLFIBA U20 Women's EuroBasket (Division A)73–5915141
Jul 12, 22@ HUNFIBA U20 Women's EuroBasket (Division A)74–841482
Jul 10, 22vs SWEFIBA U20 Women's EuroBasket (Division A)55–711381
Jul 9, 22vs ITAFIBA U20 Women's EuroBasket (Division A)38–671260
Jul 8, 22@ BELFIBA U20 Women's EuroBasket (Division A)67–601592
U16 Women's EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 30, 19vs GERFIBA U16 Women's EuroBasket (Division A)42–639110
Aug 29, 19vs HUNFIBA U16 Women's EuroBasket (Division A)64–4919130
Aug 27, 19vs POLFIBA U16 Women's EuroBasket (Division A)63–401492
Aug 26, 19@ FRAFIBA U16 Women's EuroBasket (Division A)56–651992
Aug 24, 19vs RUSFIBA U16 Women's EuroBasket (Division A)54–78953
Aug 23, 19vs ITAFIBA U16 Women's EuroBasket (Division A)49–70141
Aug 22, 19@ HUNFIBA U16 Women's EuroBasket (Division A)70–6323112
U16 Women's EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 25, 18vs BLRFIBA U16 Women's EuroBasket (Division B)86–521342
Aug 24, 18@ GREFIBA U16 Women's EuroBasket (Division B)44–80721
Aug 23, 18vs ROUFIBA U16 Women's EuroBasket (Division B)77–54932
Aug 21, 18@ UKRFIBA U16 Women's EuroBasket (Division B)77–35530
Aug 20, 18vs BLRFIBA U16 Women's EuroBasket (Division B)77–74630
Aug 18, 18@ BIHFIBA U16 Women's EuroBasket (Division B)73–491421
Aug 17, 18vs NORFIBA U16 Women's EuroBasket (Division B)82–671561
Aug 16, 18@ ALBFIBA U16 Women's EuroBasket (Division B)139–431057