Yigitoglu, Samet

Indiana · NCAA Division I

218 cm · 122 kg · 22 yrs · TürkiyeUSA

Center
PTS / game
8.1
REB / game
6.3
AST / game
0.9
TIB EFF / game
18.2
20.2
2026-'275 games
DateMatchScorePTSREBAST
Nov 18, 26vs ArkansasNCAA Division I81–7617100
Nov 12, 26vs Tennessee TechNCAA Division I90–661861
Nov 9, 26vs SyracuseNCAA Division I83–808103
Nov 5, 26vs BellarmineNCAA Division I92–69411
Nov 3, 26vs Eastern IllinoisNCAA Division I91–57871
2025-'2634 games
DateMatchScorePTSREBAST
Mar 19, 26vs Miami (Oh)NCAA Division I79–89860
Mar 11, 26@ LouisvilleNCAA Division I58–62273
Mar 10, 26vs SyracuseNCAA Division I86–6912113
Mar 7, 26@ Florida StateNCAA Division I78–911590
Mar 5, 26vs Miami HurricanesNCAA Division I69–771270
Feb 28, 26@ StanfordNCAA Division I75–951170
Feb 26, 26@ CaliforniaNCAA Division I69–731181
Feb 21, 26vs BCNCAA Division I94–701561
Feb 18, 26vs LouisvilleNCAA Division I95–85952
Feb 14, 26@ SyracuseNCAA Division I78–791141
Feb 11, 26vs Notre DameNCAA Division I89–8111104
Feb 7, 26@ PittsburghNCAA Division I86–671582
Feb 4, 26vs NC StateNCAA Division I83–84793
Jan 31, 26@ LouisvilleNCAA Division I74–881480
Jan 24, 26vs Florida StateNCAA Division I83–806113
Jan 21, 26@ Wake ForestNCAA Division I91–79654
Jan 17, 26vs VirginiaNCAA Division I68–721051
Jan 15, 26vs VTNCAA Division I77–761431
Jan 10, 26@ DukeNCAA Division I75–82662
Jan 8, 26@ CLEMNCAA Division I70–7414111
Jan 3, 26vs North CarolinaNCAA Division I97–83453
Dec 28, 25vs CSUFNCAA Division I110–6311120
Dec 21, 25vs CARKNCAA Division I99–8214115
Dec 14, 25@ LSUNCAA Division I77–8910100
Dec 7, 25vs Texas A&MNCAA Division I93–801281
Dec 4, 25@ VanderbiltNCAA Division I69–881680
Nov 29, 25@ Mississippi StateNCAA Division I87–815133
Nov 25, 25vs RadfordNCAA Division I89–728101
Nov 22, 25vs ARSTNCAA Division I100–691451
Nov 19, 25vs UAPBNCAA Division I106–601171
Nov 15, 25vs BTLRNCAA Division I87–851460
Nov 12, 25vs Murray StateNCAA Division I102–911181
Nov 7, 25vs Texas A&M CCNCAA Division I69–5812102
Nov 4, 25vs Tarleton St.NCAA Division I96–761283
2023-'2419 games
DateMatchScorePTSREBAST
Apr 3, 24@ BourgEuroCup63–89111
Mar 26, 24@ BourgEuroCup74–86000
Feb 7, 24vs Hapoel Tel AvivEuroCup73–94210
Jan 30, 24vs ParisEuroCup72–95000
Jan 24, 24@ LondonEuroCup72–93030
Jan 17, 24@ HAMEuroCup94–83210
Jan 10, 24@ VeniceEuroCup96–106020
Dec 27, 23vs Wolves Twinsbet VilniusEuroCup72–59650
Dec 13, 23@ PROMEuroCup70–89200
Dec 6, 23vs JoventutEuroCup81–85450
Nov 29, 23@ Hapoel Tel AvivEuroCup75–81000
Nov 21, 23@ ParisEuroCup68–63231
Nov 15, 23vs LondonEuroCup80–83010
Nov 8, 23vs HAMEuroCup90–78210
Nov 1, 23vs VeniceEuroCup74–68210
Oct 24, 23@ Wolves Twinsbet VilniusEuroCup88–90231
Oct 18, 23vs OlimpijaEuroCup73–66200
Oct 10, 23vs PROMEuroCup92–70232
Oct 4, 23@ JoventutEuroCup63–62420
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23vs LTUFIBA U20 EuroBasket (Division A)70–6633131
Jul 15, 23vs SRBFIBA U20 EuroBasket (Division A)55–76212
Jul 13, 23vs GREFIBA U20 EuroBasket (Division A)61–87441
Jul 12, 23vs MNEFIBA U20 EuroBasket (Division A)73–6812120
Jul 10, 23vs ITAFIBA U20 EuroBasket (Division A)55–52661
Jul 9, 23vs BELFIBA U20 EuroBasket (Division A)70–6714120
Jul 8, 23@ ISRFIBA U20 EuroBasket (Division A)70–8618120
U19 World Cup 20237 games
DateMatchScorePTSREBAST
Jul 2, 23vs USAFIBA U19 World Cup84–7010110
Jul 1, 23@ ESPFIBA U19 World Cup51–83250
Jun 30, 23@ CANFIBA U19 World Cup97–7317131
Jun 28, 23@ EGYFIBA U19 World Cup72–538163
Jun 27, 23@ HUNFIBA U19 World Cup90–64423
Jun 25, 23vs KORFIBA U19 World Cup91–761480
Jun 24, 23@ ARGFIBA U19 World Cup79–671681
U18 EuroBasket 20227 games
DateMatchScorePTSREBAST
Aug 7, 22vs ESPFIBA U18 EuroBasket (Division A)61–68522
Aug 6, 22@ SLOFIBA U18 EuroBasket (Division A)79–64830
Aug 4, 22vs LTUFIBA U18 EuroBasket (Division A)64–61620
Aug 3, 22vs GBRFIBA U18 EuroBasket (Division A)82–381790
Aug 1, 22vs GERFIBA U18 EuroBasket (Division A)68–64640
Jul 31, 22vs ESPFIBA U18 EuroBasket (Division A)56–645132
Jul 30, 22@ POLFIBA U18 EuroBasket (Division A)94–431581
2021-'228 games
DateMatchScorePTSREBAST
May 21, 22@ U18 Mega Super BelgradeEuroLeague Next Generation Tournament61–82440
May 20, 22vs U18 Crvena Zvezda BelgradeEuroLeague Next Generation Tournament63–60480
May 19, 22vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament83–82510
May 18, 22@ U18 Stellazzurra RomeEuroLeague Next Generation Tournament86–81880
Feb 27, 22@ U18 Tofas BursaEuroLeague Next Generation Tournament57–61690
Feb 26, 22@ U18 Lietkabelis PanevezysEuroLeague Next Generation Tournament90–7311121
Feb 26, 22vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament93–877132
Feb 25, 22vs U18 Mega Super BelgradeEuroLeague Next Generation Tournament68–8812130
U19 World Cup 20217 games
DateMatchScorePTSREBAST
Jul 11, 21@ AUSFIBA U19 World Cup56–52450
Jul 10, 21@ IRIFIBA U19 World Cup84–61020
Jul 9, 21@ JPNFIBA U19 World Cup97–491080
Jul 7, 21@ ARGFIBA U19 World Cup74–76340
Jul 6, 21vs MLIFIBA U19 World Cup58–54220
Jul 4, 21@ AUSFIBA U19 World Cup64–62420
Jul 3, 21vs USAFIBA U19 World Cup54–83451