Salman, Thomas Zemir

Switzerland U18

Switzerland

PTS / game
4.9
REB / game
4.0
AST / game
1.8
TIB EFF / game
-25.5
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4vs NORFIBA U18 EuroBasket (Division B)70–50455
Aug 3vs AUTFIBA U18 EuroBasket (Division B)61–68863
Aug 2vs SVKFIBA U18 EuroBasket (Division B)83–611181
Jul 31@ BULFIBA U18 EuroBasket (Division B)80–8118135
Jul 30@ POLFIBA U18 EuroBasket (Division B)36–81053
Jul 28vs ROUFIBA U18 EuroBasket (Division B)61–511233
Jul 27@ ESTFIBA U18 EuroBasket (Division B)60–641332
Jul 26vs BELFIBA U18 EuroBasket (Division B)40–94672
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5@ MKDFIBA U18 EuroBasket (Division B)65–64010
Aug 4vs LUXFIBA U18 EuroBasket (Division B)90–47750
Aug 3@ GEOFIBA U18 EuroBasket (Division B)63–61462
Aug 1vs PORFIBA U18 EuroBasket (Division B)42–55463
Jul 31@ NORFIBA U18 EuroBasket (Division B)64–82053
Jul 29vs ROUFIBA U18 EuroBasket (Division B)76–82531
Jul 28@ POLFIBA U18 EuroBasket (Division B)68–104812
Jul 27vs BLRFIBA U18 EuroBasket (Division B)63–89211
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19vs DENFIBA U16 EuroBasket (Division B)98–74221
Aug 18vs KOSFIBA U16 EuroBasket (Division B)71–65000
Aug 17vs CYPFIBA U16 EuroBasket (Division B)61–51240
Aug 15vs GREFIBA U16 EuroBasket (Division B)39–111011
Aug 14@ ROUFIBA U16 EuroBasket (Division B)76–74402
Aug 12vs BELFIBA U16 EuroBasket (Division B)52–98840
Aug 11@ BLRFIBA U16 EuroBasket (Division B)68–74030
Aug 10vs ISLFIBA U16 EuroBasket (Division B)60–80032