Ruiz, Michael Francis

Gibraltar U18

Gibraltar

PTS / game
2.8
REB / game
1.3
AST / game
1.0
TIB EFF / game
-50.6
-2.1
U18 EuroBasket (Division C) 20186 games
DateMatchScorePTSREBAST
Jul 29vs MLTFIBA U18 EuroBasket (Division C)92–77415
Jul 28@ MDAFIBA U18 EuroBasket (Division C)57–99010
Jul 27vs ARMFIBA U18 EuroBasket (Division C)66–64313
Jul 26@ KOSFIBA U18 EuroBasket (Division C)47–77212
Jul 24vs SMRFIBA U18 EuroBasket (Division C)55–68930
Jul 22@ CYPFIBA U18 EuroBasket (Division C)52–85402
U18 EuroBasket (Division C) 20175 games
DateMatchScorePTSREBAST
Jul 9vs SMRFIBA U18 EuroBasket (Division C)59–74830
Jul 8@ KOSFIBA U18 EuroBasket (Division C)53–100122
Jul 6@ SMRFIBA U18 EuroBasket (Division C)53–76021
Jul 5@ MLTFIBA U18 EuroBasket (Division C)66–82111
Jul 4vs MDAFIBA U18 EuroBasket (Division C)84–90731
U16 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 24vs MDAFIBA U16 EuroBasket (Division C)56–81410
Jul 23@ CYPFIBA U16 EuroBasket (Division C)36–70210
Jul 21@ ARMFIBA U16 EuroBasket (Division C)73–44432
Jul 20vs ALBFIBA U16 EuroBasket (Division C)60–74521
Jul 19@ MDAFIBA U16 EuroBasket (Division C)40–77221
Jul 18vs ANDFIBA U16 EuroBasket (Division C)66–58604
U18 EuroBasket (Division C) 20165 games
DateMatchScorePTSREBAST
Jul 15vs MLTFIBA U18 EuroBasket (Division C)82–85000
Jul 14@ WALFIBA U18 EuroBasket (Division C)69–76322
Jul 13vs MDAFIBA U18 EuroBasket (Division C)62–64300
Jul 12vs ANDFIBA U18 EuroBasket (Division C)53–98000
Jul 10@ AZEFIBA U18 EuroBasket (Division C)54–89100
U16 EuroBasket (Division C) 20155 games
DateMatchScorePTSREBAST
Jul 11vs MONFIBA U16 EuroBasket (Division C)32–62340
Jul 10@ ANDFIBA U16 EuroBasket (Division C)42–103000
Jul 8vs MONFIBA U16 EuroBasket (Division C)47–77110
Jul 7@ WALFIBA U16 EuroBasket (Division C)47–80020
Jul 6vs KOSFIBA U16 EuroBasket (Division C)27–84200