Dominguez, Ruben

Xavier · NCAA Division I

Spain

PTS / game
11.3
REB / game
2.4
AST / game
1.5
TIB EFF / game
17.3
19.1
2026-'275 games
DateMatchScorePTSREBAST
Nov 18, 26vs Cleveland StateNCAA Division I75–67914
Nov 14, 26@ Mississippi StateNCAA Division I81–63900
Nov 11, 26vs Detroit MercyNCAA Division I100–55931
Nov 7, 26vs EMUNCAA Division I76–53300
Nov 3, 26vs Mount St. Mary'sNCAA Division I97–52841
2025-'2634 games
DateMatchScorePTSREBAST
Mar 21, 26@ HoustonNCAA Division I57–88521
Mar 19, 26@ Saint Mary'sNCAA Division I63–501111
Mar 13, 26vs OklahomaNCAA Division I63–83401
Mar 7, 26@ LSUNCAA Division I94–91320
Mar 4, 26vs KentuckyNCAA Division I96–851730
Feb 28, 26vs TEXNCAA Division I70–76550
Feb 26, 26@ ArkansasNCAA Division I84–99031
Feb 22, 26@ OklahomaNCAA Division I75–71521
Feb 19, 26vs Ole MissNCAA Division I80–771345
Feb 14, 26@ VanderbiltNCAA Division I69–82310
Feb 12, 26vs MIZNCAA Division I85–86302
Feb 8, 26vs FloridaNCAA Division I67–86520
Feb 5, 26@ AlabamaNCAA Division I97–100134
Jan 31, 26@ GeorgiaNCAA Division I92–771322
Jan 24, 26vs South CarolinaNCAA Division I92–69941
Jan 22, 26vs Mississippi StateNCAA Division I88–68530
Jan 17, 26@ TEXNCAA Division I74–701043
Jan 14, 26@ TennesseeNCAA Division I82–871521
Jan 10, 26vs OklahomaNCAA Division I83–761410
Jan 7, 26@ AuburnNCAA Division I90–881442
Jan 3, 26vs LSUNCAA Division I75–721332
Dec 30, 25vs Prairie View A&MNCAA Division I111–821421
Dec 21, 25vs Texas A&M-CommerceNCAA Division I118–77900
Dec 15, 25vs JacksonvilleNCAA Division I112–751022
Dec 7, 25@ Southern MethodistNCAA Division I80–93211
Dec 3, 25@ PittsburghNCAA Division I81–731820
Nov 28, 25@ Florida StateNCAA Division I95–592141
Nov 26, 25vs MVSUNCAA Division I120–841514
Nov 22, 25vs ManhattanNCAA Division I109–683052
Nov 19, 25vs MONTNCAA Division I86–811224
Nov 15, 25vs UCFNCAA Division I74–861040
Nov 9, 25@ Oklahoma StateNCAA Division I63–87924
Nov 7, 25vs TXSONCAA Division I104–701021
Nov 4, 25vs Northwestern StateNCAA Division I98–681810
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ ITAFIBA U20 EuroBasket (Division A)69–751530
Jul 15, 23@ SLOFIBA U20 EuroBasket (Division A)75–72412
Jul 13, 23vs CROFIBA U20 EuroBasket (Division A)84–60922
Jul 12, 23vs ISRFIBA U20 EuroBasket (Division A)52–591020
Jul 10, 23@ ESTFIBA U20 EuroBasket (Division A)78–561530
Jul 9, 23@ SRBFIBA U20 EuroBasket (Division A)76–54934
Jul 8, 23vs MNEFIBA U20 EuroBasket (Division A)103–682343
U20 EuroBasket 20227 games
DateMatchScorePTSREBAST
Jul 24, 22@ LTUFIBA U20 EuroBasket (Division A)69–611730
Jul 23, 22vs ISRFIBA U20 EuroBasket (Division A)84–751600
Jul 21, 22@ BELFIBA U20 EuroBasket (Division A)95–711032
Jul 20, 22vs POLFIBA U20 EuroBasket (Division A)83–60622
Jul 18, 22@ UKRFIBA U20 EuroBasket (Division A)89–581255
Jul 17, 22vs CZEFIBA U20 EuroBasket (Division A)88–711251
Jul 16, 22@ LTUFIBA U20 EuroBasket (Division A)75–651032
U19 World Cup 20217 games
DateMatchScorePTSREBAST
Jul 11, 21vs LTUFIBA U19 World Cup86–812841
Jul 10, 21vs SENFIBA U19 World Cup83–671531
Jul 9, 21@ CANFIBA U19 World Cup77–812115
Jul 7, 21vs AUSFIBA U19 World Cup86–732453
Jul 6, 21@ KORFIBA U19 World Cup99–481633
Jul 4, 21vs FRAFIBA U19 World Cup60–591422
Jul 3, 21@ ARGFIBA U19 World Cup68–691322
U16 EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 17, 19@ FRAFIBA U16 EuroBasket (Division A)70–611511
Aug 16, 19@ RUSFIBA U16 EuroBasket (Division A)81–531956
Aug 14, 19vs SRBFIBA U16 EuroBasket (Division A)72–711241
Aug 13, 19vs GERFIBA U16 EuroBasket (Division A)62–601551
Aug 11, 19@ ISRFIBA U16 EuroBasket (Division A)74–551251
Aug 10, 19vs LATFIBA U16 EuroBasket (Division A)87–511441
Aug 9, 19@ MKDFIBA U16 EuroBasket (Division A)61–57705
U16 EuroBasket 20187 games
DateMatchScorePTSREBAST
Aug 18, 18@ CROFIBA U16 EuroBasket (Division A)70–71200
Aug 17, 18@ TURFIBA U16 EuroBasket (Division A)67–571121
Aug 15, 18vs GREFIBA U16 EuroBasket (Division A)61–411140
Aug 14, 18vs MNEFIBA U16 EuroBasket (Division A)102–491521
Aug 12, 18vs LATFIBA U16 EuroBasket (Division A)87–71901
Aug 11, 18@ NEDFIBA U16 EuroBasket (Division A)77–52900
Aug 10, 18vs SRBFIBA U16 EuroBasket (Division A)72–46510