Zipper, Ron

LSU · NCAA Division I

196 cm · Israel

Guard
PTS / game
5.1
REB / game
1.3
AST / game
0.4
TIB EFF / game
-4.5
12.2
2025-'269 games
DateMatchScorePTSREBAST
Dec 30, 25vs Southern MississippiNCAA Division I90–62200
Dec 20, 25vs SELANCAA Division I78–65300
Dec 14, 25vs Southern MethodistNCAA Division I89–77000
Dec 7, 25@ TTUNCAA Division I58–82710
Nov 30, 25vs DePaulNCAA Division I96–63012
Nov 22, 25vs Nebraska-OmahaNCAA Division I99–73310
Nov 19, 25vs Alcorn StateNCAA Division I107–81500
Nov 11, 25vs New OrleansNCAA Division I93–58010
Nov 6, 25vs Tarleton St.NCAA Division I96–60000
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ FRAFIBA U20 EuroBasket (Division A)79–891530
Jul 15, 23@ BELFIBA U20 EuroBasket (Division A)67–461051
Jul 13, 23vs GERFIBA U20 EuroBasket (Division A)75–642320
Jul 12, 23@ ESPFIBA U20 EuroBasket (Division A)59–52722
Jul 10, 23@ BELFIBA U20 EuroBasket (Division A)54–70711
Jul 9, 23@ ITAFIBA U20 EuroBasket (Division A)50–66151
Jul 8, 23vs TURFIBA U20 EuroBasket (Division A)86–702000
U20 EuroBasket 20227 games
DateMatchScorePTSREBAST
Jul 24, 22@ MNEFIBA U20 EuroBasket (Division A)77–86030
Jul 23, 22@ ESPFIBA U20 EuroBasket (Division A)75–84010
Jul 21, 22vs TURFIBA U20 EuroBasket (Division A)82–73111
Jul 20, 22vs SLOFIBA U20 EuroBasket (Division A)77–60100
Jul 18, 22@ ITAFIBA U20 EuroBasket (Division A)83–82001
Jul 17, 22vs PORFIBA U20 EuroBasket (Division A)86–90710
Jul 16, 22@ GREFIBA U20 EuroBasket (Division A)69–65631