Jocius, Rokas

BK Liepaja · European North Basketball League (ENBL)

208 cm · 109 kg · 23 yrs · Lithuania

Center
PTS / game
4.0
REB / game
3.3
AST / game
0.4
TIB EFF / game
-4.8
15.2
2026-'275 games
DateMatchScorePTSREBAST
Nov 18, 26@ MitteldeutscherEuropean North Basketball League (ENBL)80–931071
Oct 27, 26vs Bristol FlyersEuropean North Basketball League (ENBL)72–851033
Oct 21, 26@ KapfenbergEuropean North Basketball League (ENBL)83–1082070
Oct 6, 26vs LausanneEuropean North Basketball League (ENBL)81–74760
Sep 23, 26vs TindastollEuropean North Basketball League (ENBL)69–92380
2025-'2632 games
DateMatchScorePTSREBAST
Mar 6, 26vs San DiegoNCAA Division I62–66000
Mar 1, 26vs SEANCAA Division I66–71320
Feb 26, 26vs Washington StateNCAA Division I67–66020
Feb 21, 26@ San DiegoNCAA Division I77–65220
Feb 14, 26@ PEPPNCAA Division I89–907111
Feb 12, 26@ PacificNCAA Division I59–65010
Feb 8, 26vs San DiegoNCAA Division I83–63000
Feb 5, 26@ San FranciscoNCAA Division I84–75020
Feb 1, 26vs Santa ClaraNCAA Division I73–104010
Jan 29, 26vs Oregon StateNCAA Division I69–72000
Jan 22, 26@ SEANCAA Division I59–69220
Jan 18, 26vs PortlandNCAA Division I58–71970
Jan 15, 26@ Oregon StateNCAA Division I70–76660
Jan 11, 26@ Santa ClaraNCAA Division I72–103420
Jan 9, 26vs San FranciscoNCAA Division I84–82000
Jan 5, 26@ GONZNCAA Division I47–82671
Jan 3, 26@ Washington StateNCAA Division I76–78230
Dec 31, 25vs PacificNCAA Division I80–71331
Dec 29, 25vs Saint Mary'sNCAA Division I73–78231
Dec 23, 25vs Morgan StateNCAA Division I83–56221
Dec 20, 25vs UNANCAA Division I91–57373
Dec 17, 25vs UCSDNCAA Division I57–67540
Dec 3, 25vs Saint LouisNCAA Division I70–91421
Nov 29, 25vs STBKNCAA Division I68–712280
Nov 25, 25@ OhioNCAA Division I70–58611
Nov 25, 25vs FAUNCAA Division I65–76730
Nov 18, 25@ UCSBNCAA Division I78–74030
Nov 15, 25vs TroyNCAA Division I74–63440
Nov 12, 25@ UTEPNCAA Division I71–58000
Nov 9, 25vs UAPBNCAA Division I94–72010
Nov 6, 25vs EWUNCAA Division I70–62020
Nov 4, 25vs LNCANCAA Division I137–54452
U20 EuroBasket 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ TURFIBA U20 EuroBasket (Division A)66–70640
Jul 15, 23vs GERFIBA U20 EuroBasket (Division A)58–60000
Jul 13, 23@ BELFIBA U20 EuroBasket (Division A)71–77010
Jul 12, 23vs SLOFIBA U20 EuroBasket (Division A)70–51430
Jul 10, 23@ POLFIBA U20 EuroBasket (Division A)73–68250
Jul 9, 23@ GREFIBA U20 EuroBasket (Division A)80–62521
Jul 8, 23vs CROFIBA U20 EuroBasket (Division A)86–67830
U19 World Cup 20217 games
DateMatchScorePTSREBAST
Jul 11, 21@ ESPFIBA U19 World Cup81–86620
Jul 10, 21vs ARGFIBA U19 World Cup107–81030
Jul 9, 21vs FRAFIBA U19 World Cup79–84230
Jul 7, 21vs IRIFIBA U19 World Cup96–53231
Jul 6, 21vs JPNFIBA U19 World Cup95–63830
Jul 4, 21vs SENFIBA U19 World Cup78–73240
Jul 3, 21@ CANFIBA U19 World Cup71–80270
2019-'204 games
DateMatchScorePTSREBAST
Feb 9, 20vs U18 Rytas VilniusEuroLeague Next Generation Tournament63–84240
Feb 8, 20vs U18 Umana Reyer VeniceEuroLeague Next Generation Tournament74–71411
Feb 7, 20vs U18 Casademont ZaragozaEuroLeague Next Generation Tournament91–79211
Feb 7, 20@ U18 Nanterre 92EuroLeague Next Generation Tournament90–53520
U16 EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 17, 19vs SLOFIBA U16 EuroBasket (Division A)91–77851
Aug 16, 19vs ISRFIBA U16 EuroBasket (Division A)93–80010
Aug 14, 19@ LATFIBA U16 EuroBasket (Division A)93–63441
Aug 13, 19vs GREFIBA U16 EuroBasket (Division A)56–67230
Aug 11, 19@ SLOFIBA U16 EuroBasket (Division A)65–64672
Aug 10, 19@ TURFIBA U16 EuroBasket (Division A)80–83210
Aug 9, 19vs ESTFIBA U16 EuroBasket (Division A)94–561352